
Western Brown
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Tue. 15 | at Goshen | W 67-61 | 1-0 (1-0) |
| Wed. 16 | at Little Miami | W 69-60 | 2-0 (1-0) |
| Fri. 18 | at Batavia | L 56-49 | 2-1 (1-1) |
| Tue. 29 | at Fayetteville | W 59-39 | 3-1 (1-1) |
| Wed. 30 | at Eastern Brown | L 72-62 | 3-2 (1-1) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 5 | Wilmington | W 76-41 | 4-2 (2-1) |
| Fri. 8 | at New Richmond | L 56-48 | 4-3 (2-2) |
| Sat. 9 | at Lynchburg Clay | W 73-61 | 5-3 (2-2) |
| Tue. 12 | West Clermont | W 45-35 | 6-3 (2-2) |
| Fri. 15 | at Clinton Massie | W 75-35 | 7-3 (3-2) |
| Wed. 27 | at Wilmington | W 66-57 | 8-3 (4-2) |
| Fri. 29 | Batavia | W 55-49 | 9-3 (5-2) |
| Sat. 30 | Hillsboro | L 53-50 | 9-4 (5-2) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Mariemont | L 57-52 | 9-5 (5-2) |
| Fri. 5 | Clinton Massie | W 91-51 | 10-5 (6-2) |
| Sat. 6 | Goshen | W 72-54 | 11-5 (7-2) |
| Mon. 8 | at Wyoming | L 42-36 | 11-6 (7-2) |
| Fri. 12 | Georgetown | W 61-36 | 12-6 (7-2) |
| Sat. 13 | Harrison | W 53-43 | 13-6 (7-2) |
| Wed. 17 | New Richmond | W 43-37 | 14-6 (8-2) |
| Fri. 19 | at Western Hills | L 57-51 Postseason | 14-7 (8-2) |

