Bethel-Tate
Boys Basketball

 
Roster:

#10 Cody DeBell | F

Height: 6'4"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 7 0.0 26-67 38.8 6-16 37.5 10-17 58.8 0.2 1.8 2.0 0.1 0.2 1.3 1.0 0.4 3.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Fayetteville L  65-47 0 2-3 1-1 1-2 0 1 2 1 1 1 2 0 6
12/3 Williamsburg L  70-66 0 0-4 0-1 0-0 0 0 1 1 0 1 1 0 0
12/7 @Georgetown L  63-23 0 1-1 0-0 0-0 0 0 1 1 0 1 1 0 2
12/10 @Felicity-Franklin L  57-50 0 3-5 0-1 0-2 0 1 3 5 0 3 3 1 6
12/14 Clermont Northeastern L  54-45 0 0-2 0-0 0-0 0 0 1 1 0 0 0 0 0
12/17 Blanchester W  48-42 0 3-3 0-0 1-2 0 0 0 1 0 0 0 1 7
12/18 @Miami Valley Christian W  56-40 0 0-2 0-0 0-0 0 1 0 0 0 2 2 0 0
12/28 Spencer W  58-14 0 3-6 2-3 0-0 0 0 2 1 1 3 4 0 8
12/30 Clinton Massie L  47-36 0 0-3 0-0 1-2 0 0 1 0 1 0 1 0 1
1/4 St. Bernard-Elmwood Place W  59-49 0 0-0 0-0 0-0 0 0 1 0 0 1 1 1 0
1/18 Georgetown L  68-34 0 2-4 0-0 1-2 0 0 0 0 0 2 2 1 5
1/20 @Williamsburg L  35-32 0 1-5 0-1 2-2 1 0 3 0 1 3 4 0 4
1/21 Felicity-Franklin L  48-38 0 4-11 1-4 2-2 0 0 2 2 0 1 1 2 11
2/1 @Blanchester L  65-57 0 2-5 0-1 0-0 0 0 0 1 0 2 2 1 4
2/2 @Clermont Northeastern L  60-31 0 0-3 0-0 2-2 0 0 2 2 0 3 3 0 2
2/8 Riverview East W  61-22 Did Not Play or No Stats Accumulated
2/9 @East Clinton W  57-49 0 1-2 1-1 0-0 0 0 2 2 0 4 4 0 3
2/11 East Clinton W  48-41 0 1-2 1-1 0-1 0 0 0 0 0 1 1 0 3
2/15 Clinton Massie L  47-40 0 3-6 0-2 0-0 0 0 3 0 0 4 4 0 6
2/19 Woodward L  84-35 Did Not Play or No Stats Accumulated