
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Jace Canter | 2-6 | 0-0 | 0-2 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| Zach Earley | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Alex Ervin | 8-26 | 3-6 | 0-2 | 8 | 8 | 16 | 3 | 1 | 0 | 3 | 0 | 19 |
| Justyn Fuller | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Toby Humphries | 2-6 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 6 |
| Eli Jones | 5-8 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 0 | 11 |
| Kaidon Whisman | 7-13 | 4-6 | 2-2 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-75 | 10-27 | 4-8 | 17 | 20 | 37 | 16 | 12 | 0 | 16 | 0 | 70 | |
| 37.3% | 37.0% | 50.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Wolfe | 4-8 | 0-2 | 6-12 | 0 | 3 | 3 | 11 | 3 | 0 | 8 | 2 | 14 |
| Blake Stiles | 2-6 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 2 | 5 |
| Austin Brookenthal | 6-7 | 0-0 | 2-3 | 0 | 4 | 4 | 3 | 0 | 6 | 3 | 3 | 14 |
| Cameron Snider | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cody DeBell | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Marlow | 5-8 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Jaxson Little | 6-10 | 4-6 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 19 |
| Blake Brookenthal | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 5 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 6-14 | 12-20 | 3 | 22 | 25 | 17 | 9 | 11 | 24 | 12 | 66 | |
| 52.2% | 42.9% | 60.0% | ||||||||||
