Boys Basketball - Game Statistics

Friday, January 21, 2022
  61
Western Brown
  1 2 3 4 T
  WB 15 19 12 15 61  
  GOS 9 2 7 17 35  
35  
Goshen

Western Brown
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Javante Chissenhall 1-5 1-2 0-0 1 1 2 0 1 0 5 0 3
Abe Crall 6-7 1-2 1-1 2 1 3 0 0 0 0 0 14
Matt Frye 6-12 3-7 2-2 0 4 4 4 2 0 2 0 17
Ty Loudon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jackson Miller 0-4 0-3 2-2 1 9 10 7 3 0 2 0 2
Drew Novak 7-9 0-0 3-7 1 9 10 4 2 6 1 0 17
Dylan Novak 3-4 0-0 1-3 5 2 7 1 0 0 3 0 7
Isaiah Smith 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
Spencer Smith 0-2 0-1 1-5 0 1 1 0 1 0 1 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-43 5-15 10-22 10 28 38 16 9 6 14 0 61
  53.5% 33.3% 45.5%  

Goshen
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cam Waters 1-3 1-2 0-0 0 1 1 1 2 1 1 0 3
Tracker Newberry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Hunter Stroud 0-5 0-2 0-0 2 0 2 0 0 0 1 0 0
Garrett Whitaker 4-9 2-5 4-4 0 5 5 0 1 0 5 0 14
Everett Redmon 1-6 0-0 0-2 2 4 6 0 0 1 0 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brice Brewer 2-4 0-1 0-0 0 1 1 2 2 0 1 0 4
Conner Moore 0-5 0-2 0-0 0 3 3 1 2 1 0 0 0
Hunter Haley 1-6 1-6 0-0 0 2 2 0 0 0 0 0 3
Craig McKinney 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Caden Zeinner 3-9 1-2 1-1 0 0 0 1 0 0 3 0 8
Grant Steele 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-50 5-21 5-7 5 17 22 6 7 3 12 0 34
  24.0% 23.8% 71.4%