
Boys Basketball - Game Statistics
| Tuesday, December 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 4-11 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brison Lucas | 1-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Osborn | 7-12 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Seth Akers | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Austin Dick | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe McVey | 3-7 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zack West | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-10 | 6-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 38.8% | 20.0% | 37.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Moore | 3-7 | 2-6 | 0-1 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 8 |
| Everett Redmon | 4-6 | 0-0 | 4-6 | 4 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 12 |
| Hunter Stroud | 4-8 | 2-4 | 1-2 | 3 | 5 | 8 | 5 | 0 | 0 | 2 | 0 | 11 |
| Cam Waters | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Zeinner | 4-12 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Brewer | 3-6 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| Craig McKinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracker Newberry | 1-4 | 1-4 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 3 |
| Grant Steele | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garrett Whitaker | 3-6 | 1-3 | 0-4 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 11-27 | 5-14 | 13 | 26 | 39 | 20 | 6 | 3 | 11 | 0 | 60 | |
| 40.7% | 40.7% | 35.7% | ||||||||||
