
 
                Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Moore | 5-11 | 3-6 | 2-3 | 1 | 5 | 6 | 5 | 1 | 0 | 5 | 0 | 15 | 
| Everett Redmon | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 8 | 
| Hunter Stroud | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Cam Waters | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 
| Caden Zeinner | 7-8 | 5-5 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Haley | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig McKinney | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Grant Steele | 2-5 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 
| Garrett Whitaker | 2-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 11-20 | 7-11 | 7 | 12 | 19 | 16 | 6 | 4 | 9 | 0 | 58 | |
| 51.3% | 55.0% | 63.6% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Connor Williams | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | 3 | 
| Brayden Bischoff | 10-11 | 1-1 | 7-8 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 28 | 
| Elisha Jones | 4-11 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 10 | 
| Zee Thrush | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Ben Gast | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Carter Reynolds | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 
| Jake Wittenauer | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Aaron Jones | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 5-12 | 7-8 | 0 | 16 | 16 | 10 | 10 | 0 | 13 | 0 | 50 | |
| 52.8% | 41.7% | 87.5% | ||||||||||

 
 