Boys Basketball - Game Statistics

Tuesday, February 8, 2022
  47
Goshen
  1 2 3 4 T
  GOS 11 15 7 14 47  
  WB 9 19 18 20 66  
66  
Western Brown

Goshen
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brice Brewer 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Conner Moore 4-7 2-3 2-2 0 3 3 3 1 0 4 0 12
Caden Zeinner 3-7 2-4 1-2 1 5 6 3 1 0 9 0 9
Grant Steele 1-5 0-3 0-0 1 3 4 2 1 0 3 0 2
Everett Redmon 6-8 0-0 1-1 3 8 11 1 0 1 3 0 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cam Waters 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0
Tracker Newberry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Hunter Stroud 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
Hunter Haley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Craig McKinney 1-2 1-2 0-0 1 0 1 1 0 0 2 0 3
Garrett Whitaker 1-3 0-0 0-1 1 0 1 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-39 7-19 4-6 7 20 27 13 3 1 23 0 47
  46.2% 36.8% 66.7%  

Western Brown
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Javante Chissenhall 1-6 0-3 0-2 0 0 0 2 4 0 1 0 2
Abe Crall 1-3 0-1 0-0 3 4 7 1 0 0 1 0 2
Matt Frye 4-12 3-11 9-10 0 3 3 0 2 0 2 0 20
Jackson Miller 2-8 0-5 2-3 0 2 2 5 4 0 1 0 6
Drew Novak 11-14 0-0 0-0 3 5 8 1 4 2 3 0 22
Dylan Novak 6-8 0-1 2-5 6 2 8 4 1 0 1 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-51 3-21 13-20 12 16 28 13 15 2 9 0 66
  49.0% 14.3% 65.0%