
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Baltizar | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Matt Butcher | 7-14 | 3-8 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 3 | 0 | 17 |
| Cam Coomer | 8-20 | 1-10 | 0-1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17 |
| Chris Custis | 2-4 | 0-0 | 1-1 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 0 | 5 |
| Brady Vilvens | 5-8 | 1-1 | 0-1 | 0 | 4 | 4 | 6 | 5 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Barker | 0-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Glass | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Landon Griffith | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 8-25 | 1-5 | 10 | 22 | 32 | 16 | 10 | 1 | 7 | 0 | 61 | |
| 43.3% | 32.0% | 20.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 2-8 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 4 |
| Colten Vadnias | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Runyon | 1-5 | 1-1 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 3 |
| Branson Smith | 3-14 | 0-3 | 4-6 | 2 | 4 | 6 | 1 | 2 | 0 | 6 | 0 | 10 |
| Quinton Tolle | 4-6 | 0-0 | 4-6 | 1 | 6 | 7 | 1 | 1 | 0 | 7 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hall | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swaney | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Neanover | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lasse Hoffman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Garen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dakota Cullom | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 1-10 | 10-14 | 11 | 27 | 38 | 5 | 3 | 1 | 20 | 0 | 41 | |
| 33.3% | 10.0% | 71.4% | ||||||||||
