Wilmington
Boys Basketball

 
Roster:

#10 Chris Custis | F

Height: 6'4    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 4 0.0 43-114 37.7 8-34 23.5 32-51 62.7 2.6 5.7 8.3 1.4 0.3 1.7 0.0 2.1 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Licking Heights L  68-61 0 5-11 0-3 1-2 1 1 1 0 3 9 12 2 11
12/6 Batavia W  77-57 0 2-3 0-0 1-2 3 0 0 0 4 6 10 3 5
12/10 @East Clinton W  61-41 0 2-4 0-0 1-1 2 0 1 0 4 6 10 1 5
12/13 @Clinton Massie W  59-56 0 1-8 0-0 4-8 3 0 1 0 3 4 7 2 6
12/17 Springboro L  56-40 0 3-6 0-0 1-2 0 0 2 0 2 10 12 1 7
12/20 @Franklin L  62-36 0 4-12 1-3 2-3 1 0 3 0 1 7 8 3 11
12/28 @Walter Stebbins L  79-56 0 2-6 0-1 0-0 2 0 6 0 1 2 3 3 4
1/3 Western Brown W  60-57 0 1-7 0-1 5-6 2 2 7 0 0 6 6 3 7
1/7 Blanchester L  66-58 0 1-11 0-5 2-3 2 0 0 0 5 8 13 1 4
1/10 @New Richmond L  71-59 0 4-6 2-2 0-0 3 0 0 0 2 3 5 1 10
1/14 Beavercreek L  66-42 0 0-1 0-0 0-0 0 1 2 0 1 2 3 1 0
1/17 @Goshen L  67-39 0 2-6 1-2 2-2 0 0 1 0 2 5 7 3 7
1/18 Lebanon L  50-47 0 2-2 0-0 0-0 2 0 1 0 1 7 8 1 4
1/24 @Batavia W  58-54 0 1-3 0-1 3-5 1 0 0 0 4 8 12 0 5
1/28 @Miami Trace L  55-50 0 4-6 1-3 1-3 0 0 5 0 4 4 8 1 10
1/31 Clinton Massie W  57-48 0 3-7 1-3 5-7 3 1 1 0 2 2 4 2 12
2/1 Washington Court House W  96-39 0 4-7 2-4 3-3 0 0 0 0 5 10 15 4 13
2/4 @Western Brown W  64-55 0 1-2 0-1 1-4 0 0 0 0 2 5 7 2 3
2/7 New Richmond L  72-53 Did Not Play or No Stats Accumulated
2/11 Goshen W  85-78 0 0-0 0-0 0-0 1 0 0 0 2 3 5 5 0
2/14 @Clermont Northeastern W  60-56 0 1-6 0-5 0-0 2 0 2 0 4 6 10 2 2