
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 4-8 | 4-8 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 13 |
| Hunter Slusher | 4-7 | 0-1 | 6-8 | 2 | 7 | 9 | 4 | 2 | 0 | 4 | 0 | 14 |
| Josh Hice | 5-15 | 1-4 | 3-6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 14 |
| Ashton Harris | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| Trevor Adams | 7-10 | 0-0 | 1-1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Jones | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jack Webster | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
| Chris Bradley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Moore | 3-8 | 2-6 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 11-28 | 11-17 | 10 | 17 | 27 | 18 | 7 | 0 | 12 | 0 | 78 | |
| 46.7% | 39.3% | 64.7% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Butcher | 12-13 | 9-9 | 0-0 | 1 | 5 | 6 | 7 | 3 | 1 | 2 | 0 | 33 |
| Cam Coomer | 5-13 | 1-5 | 6-10 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 17 |
| Gabe Jones | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chris Custis | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Brady Vilvens | 4-4 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Brandon Glass | 6-11 | 2-6 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 16 |
| Collin Barker | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-48 | 15-25 | 10-15 | 4 | 14 | 18 | 22 | 6 | 4 | 7 | 0 | 85 | |
| 62.5% | 60.0% | 66.7% | ||||||||||
