
Wilmington
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 113 | Tristan Skinner (Jr) | 26 | 6 | 13 |
| 120 | Shane Neal (Jr) | 12 | 13 | 6 |
| 126 | Kaden Murnane (So) | 9 | 12 | 4 |
| 132 | Richard Maples III (So) | 3 | 4 | 0 |
| 138 | Mason Davis (Jr) | 2 | 8 | 0 |
| 138 | Christian English (Jr) | 7 | 2 | 2 |
| 138 | Josiah Puller (Jr) | 35 | 1 | 14 |
| 144 | Max McCoy (Jr) | 23 | 6 | 9 |
| 150 | John Bean (So) | 15 | 11 | 15 |
| 150 | Landen Green (Fr) | 1 | 2 | 1 |
| 157 | Ryder Cooper (So) | 3 | 4 | 2 |
| 157 | John Estep (Jr) | 7 | 12 | 3 |
| 157 | Xander Kretcheck (So) | 11 | 7 | 9 |
| 165 | Andrew Thirey (Sr) | 5 | 9 | 3 |
| 175 | Wyatt Gross (So) | 9 | 9 | 7 |
| 175 | Braxton Ruddle (So) | 4 | 6 | 2 |
| 190 | Jasper Jones (Fr) | 4 | 5 | 4 |
| 285 | Donavon Perdue (Sr) | 12 | 7 | 7 |
| 285 | Braden Young (Fr) | 1 | 4 | 1 |
