
Girls Volleyball - Game Statistics
Thursday, October 16, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Clermont Northeastern | 18 | 13 | 16 |
| Mariemont | 25 | 25 | 25 |
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addisyn Baker (Jr) | 3 | 0 | 1 | 1 | 0 | 12 | 2 | 3 | 11 | 0 | 0 | .00 |
| Jenna Brown (Jr) | 3 | 1 | 2 | 15 | 24 | 6 | 1 | 0 | 16 | 0 | 0 | .00 |
| Ella Carlier (Jr) | 3 | 2 | 4 | 12 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | .00 |
| Karli Eichenlaub (Sr) | 3 | 12 | 7 | 47 | 0 | 6 | 0 | 0 | 16 | 0 | 0 | .00 |
| Gracey Elfers (Sr) | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 7 | 0 | 0 | .00 |
| McKenna McEvoy (Fr) | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 16 | 0 | 0 | .00 |
| Avery Moell (So) | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cinder Shaw (Fr) | 3 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alexi Walters (So) | 3 | 11 | 8 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Elizabeth Woeber (Jr) | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 30 | 25 | 134 | 29 | 50 | 3 | 4 | 73 | 0 | 0 | .00 | |
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gigi Andrus | 3 | 6 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3.00 |
| Kendall Barclay | 3 | 3 | 1 | 11 | 0 | 15 | 1 | 1 | 6 | 2 | 0 | .00 |
| Audrey Gaughan | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 0 | 11 | 2.09 |
| Samantha Gaughan | 3 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 18 | 0 | 11 | 2.27 |
| Penelope Karlson | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Caroline Klekar | 3 | 11 | 3 | 30 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2.33 |
| Elle Seichter | 3 | 2 | 0 | 16 | 29 | 14 | 2 | 1 | 11 | 0 | 0 | .00 |
| Annie Tully | 3 | 7 | 5 | 21 | 0 | 17 | 4 | 0 | 16 | 0 | 5 | 2.80 |
| McKinley Wise | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 8 | 0 | 14 | 2.43 |
| Totals | 34 | 9 | 110 | 33 | 73 | 9 | 2 | 71 | 9 | 45 | .00 | |
Clermont Northeastern
Mariemont