
Girls Volleyball - Game Statistics
Saturday, October 18, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wilmington | 27 | 21 | 25 |
| Western Brown | 29 | 25 | 27 |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen (Jr) | 3 | 11 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1.20 |
| Jackilyn Brausch (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Kierra Cole (Jr) | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 1.70 |
| Kynlei Cramton (Fr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 4 | 2.50 |
| Lauren Diels (Sr) | 3 | 1 | 2 | 15 | 3 | 10 | 2 | 0 | 22 | 0 | 28 | 1.75 |
| Makayla Engram (So) | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jo'lese Harpen (So) | 3 | 1 | 2 | 6 | 6 | 6 | 0 | 1 | 8 | 0 | 1 | .00 |
| Aunestie Hudson (Jr) | 3 | 8 | 7 | 35 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3.00 |
| Miya Nance (Jr) | 3 | 7 | 1 | 23 | 3 | 10 | 0 | 0 | 18 | 1 | 13 | 2.08 |
| Anna Niemesh (Sr) | 3 | 0 | 0 | 1 | 16 | 15 | 4 | 1 | 11 | 0 | 0 | .00 |
| Lilly Trentman (Sr) | 3 | 3 | 3 | 21 | 0 | 22 | 1 | 1 | 17 | 0 | 11 | 1.18 |
| Totals | 33 | 20 | 148 | 28 | 71 | 8 | 4 | 93 | 1 | 74 | 1.73 | |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amahni Boone (Jr) | 3 | 4 | 4 | 19 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | .00 |
| Lucy Carlton (Fr) | 3 | 9 | 10 | 39 | 1 | 13 | 1 | 1 | 10 | 0 | 0 | .00 |
| Shylah Day (So) | 3 | 16 | 6 | 46 | 1 | 14 | 2 | 1 | 17 | 3 | 0 | .00 |
| Leah Delaney (So) | 3 | 2 | 0 | 2 | 0 | 13 | 2 | 2 | 16 | 0 | 0 | .00 |
| Peyton Duncanson (Sr) | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .00 |
| Morgan Heming (So) | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 5 | 0 | 0 | .00 |
| Lila McCarty (Jr) | 3 | 3 | 0 | 17 | 39 | 17 | 3 | 0 | 12 | 1 | 0 | .00 |
| Zurie Nichols (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubrey Schaffner (Jr) | 3 | 8 | 5 | 19 | 3 | 10 | 0 | 1 | 15 | 2 | 0 | .00 |
| Totals | 45 | 25 | 153 | 45 | 79 | 10 | 6 | 80 | 10 | 0 | 1.73 | |
Wilmington
Western Brown