
Girls Volleyball - Game Statistics
Tuesday, September 30, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Western Brown | 25 | 25 | 22 | 25 |
| Clinton Massie | 20 | 15 | 25 | 13 |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amahni Boone (Jr) | 4 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | .00 |
| Lucy Carlton (Fr) | 4 | 17 | 5 | 41 | 1 | 20 | 4 | 3 | 4 | 1 | 0 | .00 |
| Sadie Carlton (Jr) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Shylah Day (So) | 4 | 16 | 3 | 31 | 0 | 18 | 1 | 2 | 13 | 0 | 0 | .00 |
| Leah Delaney (So) | 4 | 0 | 0 | 1 | 2 | 13 | 2 | 2 | 8 | 0 | 0 | .00 |
| Peyton Duncanson (Sr) | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Abi Green (Jr) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Morgan Heming (So) | 4 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 10 | 0 | 0 | .00 |
| Lila McCarty (Jr) | 4 | 4 | 0 | 15 | 45 | 19 | 3 | 1 | 9 | 2 | 0 | .00 |
| Aubrey Schaffner (Jr) | 4 | 9 | 6 | 28 | 2 | 11 | 0 | 0 | 8 | 1 | 0 | .00 |
| Totals | 50 | 18 | 133 | 57 | 95 | 10 | 8 | 59 | 10 | 0 | .00 | |
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklynn Beckett (Jr) | 4 | 8 | 5 | 32 | 0 | 11 | 2 | 2 | 3 | 0 | 3 | 1.33 |
| Macie Bowman (So) | 4 | 11 | 6 | 27 | 0 | 11 | 2 | 1 | 0 | 1 | 1 | 2.00 |
| Bristol Brady (Fr) | 4 | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Annalyse George (Sr) | 4 | 1 | 0 | 6 | 27 | 12 | 0 | 0 | 5 | 0 | 0 | .00 |
| Bella Shivler (Jr) | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 0 | 13 | 1.15 |
| Aubrey Sivert (Sr) | 4 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 22 | 0 | 22 | 1.77 |
| Lillian Stroud (So) | 4 | 2 | 2 | 10 | 2 | 11 | 1 | 2 | 5 | 0 | 28 | 1.82 |
| Lila Theetge (Sr) | 4 | 7 | 6 | 32 | 0 | 11 | 2 | 0 | 4 | 0 | 5 | 1.80 |
| Khloe Traud (Sr) | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 8 | 0 | 12 | 1.83 |
| Totals | 35 | 22 | 130 | 30 | 74 | 8 | 7 | 57 | 1 | 84 | .00 | |
Western Brown
Clinton Massie