
Girls Volleyball - Game Statistics
Monday, September 29, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Western Brown | 23 | 25 | 19 |
| Hamilton | 25 | 27 | 25 |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amahni Boone (Jr) | 3 | 7 | 1 | 21 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lucy Carlton (Fr) | 3 | 3 | 2 | 19 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | .00 |
| Sadie Carlton (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Shylah Day (So) | 3 | 6 | 4 | 30 | 0 | 12 | 1 | 3 | 15 | 0 | 0 | .00 |
| Leah Delaney (So) | 3 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 9 | 0 | 0 | .00 |
| Peyton Duncanson (Sr) | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Abi Green (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .00 |
| Morgan Heming (So) | 3 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 7 | 0 | 0 | .00 |
| Lila McCarty (Jr) | 3 | 1 | 1 | 11 | 21 | 15 | 2 | 0 | 10 | 1 | 0 | .00 |
| Zurie Nichols (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubrey Schaffner (Jr) | 3 | 9 | 2 | 27 | 1 | 7 | 0 | 2 | 8 | 1 | 0 | .00 |
| Totals | 27 | 11 | 111 | 25 | 68 | 8 | 7 | 64 | 4 | 0 | .00 | |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madison Bladen | 3 | 0 | 0 | 0 | 3 | 17 | 5 | 1 | 14 | 0 | 11 | 1.82 |
| Rosalee Bridges | 2 | 1 | 0 | 7 | 24 | 4 | 0 | 0 | 6 | 0 | 0 | .00 |
| Samantha Brumer | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1.75 |
| Brennan Davis | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Korrine Jones | 3 | 11 | 1 | 20 | 0 | 9 | 1 | 1 | 5 | 2 | 0 | .00 |
| Madelynn Markowski | 3 | 9 | 7 | 23 | 1 | 17 | 6 | 1 | 13 | 0 | 18 | 1.67 |
| Kennedy Navey | 3 | 13 | 7 | 40 | 1 | 8 | 2 | 0 | 11 | 0 | 8 | 1.50 |
| Emili Schappacher | 3 | 7 | 4 | 25 | 6 | 14 | 2 | 2 | 15 | 0 | 20 | 1.90 |
| Julianna Silva | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Abigail Smith | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 43 | 22 | 137 | 36 | 73 | 16 | 6 | 66 | 4 | 61 | .00 | |
Western Brown
Hamilton