
Girls Volleyball - Game Statistics
Saturday, September 13, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| New Richmond | 25 | 25 | 25 |
| Williamsburg | 11 | 23 | 15 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Fassler (Jr) | 3 | 2 | 0 | 5 | 0 | 12 | 1 | 1 | 6 | 0 | 4 | 1.50 |
| Lilly Fite (Sr) | 3 | 8 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.60 |
| Kylie Fry (Jr) | 3 | 7 | 0 | 8 | 0 | 17 | 2 | 1 | 5 | 4 | 0 | .00 |
| Emma Helvey (Sr) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 2.25 |
| Addi Jackson (Jr) | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sidney Matthews (Jr) | 2 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | 4 | 0 | 6 | 2.00 |
| Leah Riley (Sr) | 3 | 6 | 0 | 12 | 21 | 15 | 1 | 0 | 3 | 0 | 5 | 2.20 |
| Macey Schooley (Jr) | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Marley Schooley (Fr) | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lacy Smith (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 2.11 |
| Ellie Walden (Sr) | 3 | 5 | 2 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Makiah West (Sr) | 3 | 3 | 2 | 7 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 2.00 |
| Totals | 36 | 9 | 87 | 30 | 75 | 7 | 4 | 30 | 7 | 34 | 2.12 | |
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Battista (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 8 | 0 | 0 | .00 |
| Niyah Bowling (Sr) | 3 | 2 | 2 | 11 | 1 | 4 | 0 | 1 | 9 | 1 | 0 | .00 |
| Shelby Ebright (Jr) | 3 | 0 | 1 | 4 | 10 | 8 | 0 | 2 | 6 | 0 | 0 | .00 |
| Gracie Graves (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Peyton Jones (Sr) | 3 | 3 | 3 | 13 | 0 | 10 | 2 | 2 | 10 | 1 | 0 | .00 |
| Leah Kreimer (So) | 3 | 4 | 2 | 17 | 2 | 6 | 1 | 2 | 6 | 1 | 0 | .00 |
| Myanna Minning (So) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emma Mulholland (So) | 3 | 7 | 2 | 24 | 15 | 8 | 0 | 2 | 15 | 0 | 0 | .00 |
| Eliza Smith (Jr) | 3 | 8 | 5 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lucy Watts (Fr) | 3 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Totals | 29 | 16 | 116 | 28 | 49 | 3 | 10 | 60 | 4 | 0 | 2.12 | |
New Richmond
Williamsburg