
Girls Volleyball - Game Statistics
Tuesday, September 30, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Goshen | 15 | 25 | 25 | 26 |
| Wilmington | 25 | 20 | 20 | 24 |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lindsey Cameron (So) | 4 | 9 | 5 | 36 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 2.17 |
| Savannah Chun (So) | 4 | 0 | 0 | 0 | 5 | 12 | 1 | 0 | 17 | 0 | 34 | 2.41 |
| Kristi Hardiman (So) | 4 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 4 | 0 | 0 | .00 |
| Lexi Ritchie (So) | 4 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 10 | 0 | 10 | 1.50 |
| Sophia Scherzinger (Fr) | 4 | 12 | 3 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2.67 |
| Kirsten Smith (Sr) | 4 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Macee Steele (Jr) | 4 | 2 | 1 | 6 | 13 | 14 | 4 | 0 | 9 | 0 | 0 | .00 |
| Katherine Thompson (Sr) | 4 | 9 | 4 | 23 | 0 | 12 | 1 | 3 | 1 | 0 | 0 | .00 |
| Danielle Trent (Sr) | 4 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 1.29 |
| Emma Ulrey (Fr) | 4 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 22 | 0 | 13 | 2.31 |
| Harper Wood (Jr) | 4 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.67 |
| Totals | 41 | 27 | 159 | 34 | 88 | 14 | 6 | 82 | 3 | 79 | 2.19 | |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen (Jr) | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .67 |
| Kierra Cole (Jr) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 2.13 |
| Kynlei Cramton (Fr) | 4 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 4 | 0 | 2 | 2.50 |
| Lauren Diels (Sr) | 4 | 5 | 4 | 32 | 0 | 13 | 0 | 0 | 17 | 1 | 24 | 2.08 |
| Makayla Engram (So) | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jo'lese Harpen (So) | 4 | 0 | 0 | 5 | 11 | 7 | 0 | 1 | 3 | 0 | 0 | .00 |
| Aunestie Hudson (Jr) | 4 | 4 | 6 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 1.80 |
| Miya Nance (Jr) | 4 | 13 | 7 | 39 | 0 | 16 | 1 | 0 | 24 | 1 | 10 | 2.30 |
| Anna Niemesh (Sr) | 4 | 1 | 0 | 11 | 18 | 19 | 2 | 3 | 6 | 0 | 1 | 3.00 |
| Lilly Trentman (Sr) | 4 | 5 | 5 | 17 | 0 | 18 | 1 | 0 | 12 | 0 | 28 | 1.50 |
| Totals | 32 | 28 | 149 | 31 | 89 | 7 | 4 | 88 | 2 | 81 | 2.19 | |
Goshen
Wilmington