
Girls Volleyball - Game Statistics
Wednesday, September 10, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Clermont Northeastern | 16 | 25 | 25 | 25 |
| Georgetown | 25 | 16 | 13 | 23 |
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addisyn Baker (Jr) | 4 | 0 | 0 | 1 | 1 | 13 | 5 | 2 | 11 | 0 | 0 | .00 |
| Jenna Brown (Jr) | 4 | 4 | 2 | 21 | 36 | 11 | 1 | 2 | 19 | 1 | 0 | .00 |
| Ella Carlier (Jr) | 4 | 2 | 0 | 24 | 2 | 21 | 3 | 0 | 2 | 0 | 0 | .00 |
| Karli Eichenlaub (Sr) | 4 | 16 | 4 | 46 | 0 | 13 | 6 | 2 | 10 | 0 | 0 | .00 |
| Gracey Elfers (Sr) | 4 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 12 | 0 | 0 | .00 |
| McKenna McEvoy (Fr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .00 |
| Cinder Shaw (Fr) | 4 | 4 | 5 | 21 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Alexi Walters (So) | 4 | 18 | 11 | 56 | 0 | 14 | 2 | 1 | 0 | 0 | 0 | .00 |
| Elizabeth Woeber (Jr) | 4 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 46 | 23 | 177 | 43 | 90 | 17 | 7 | 63 | 3 | 0 | .00 | |
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Busch (Jr) | 4 | 10 | 4 | 23 | 7 | 8 | 1 | 0 | 5 | 2 | 19 | 1.32 |
| Alexis Caldwell (Sr) | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 16 | 1.44 |
| Carolyn Edmisten (Sr) | 4 | 8 | 1 | 17 | 12 | 21 | 3 | 0 | 19 | 0 | 27 | 1.67 |
| Brylee Faul (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .50 |
| Elyssa Fussnecker (Sr) | 4 | 3 | 1 | 8 | 0 | 5 | 0 | 1 | 1 | 5 | 19 | 1.84 |
| Anna Hastings (Sr) | 4 | 3 | 3 | 7 | 0 | 18 | 2 | 4 | 1 | 0 | 6 | 1.50 |
| Lauren Johnson (Jr) | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .00 |
| Lyla Malott (Jr) | 4 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.80 |
| Ashley Mullins (Sr) | 4 | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 16 | 0 | 32 | 1.91 |
| Amyiah VanDivier (Sr) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 44 | 1.36 |
| Totals | 29 | 11 | 70 | 23 | 78 | 7 | 7 | 46 | 10 | 172 | .00 | |
Clermont Northeastern
Georgetown