
Girls Volleyball - Game Statistics
Tuesday, August 26, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Goshen | 27 | 25 | 19 | 24 |
| Batavia | 29 | 21 | 25 | 26 |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lindsey Cameron (So) | 4 | 14 | 8 | 51 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Savannah Chun (So) | 4 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 27 | 0 | 33 | 1.82 |
| Kristi Hardiman (So) | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | .00 |
| Lexi Ritchie (So) | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 14 | 0 | 14 | 1.07 |
| Sophia Scherzinger (Fr) | 4 | 10 | 6 | 43 | 2 | 6 | 1 | 0 | 20 | 0 | 17 | 1.82 |
| Kirsten Smith (Sr) | 4 | 14 | 3 | 21 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | .00 |
| Macee Steele (Jr) | 4 | 3 | 2 | 18 | 41 | 34 | 3 | 2 | 17 | 0 | 0 | .00 |
| Katherine Thompson (Sr) | 4 | 5 | 7 | 21 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | .50 |
| Danielle Trent (Sr) | 4 | 9 | 3 | 23 | 1 | 3 | 1 | 0 | 9 | 1 | 9 | 2.11 |
| Emma Ulrey (Fr) | 4 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 6 | 0 | 12 | 1.50 |
| Totals | 55 | 29 | 179 | 51 | 98 | 8 | 5 | 100 | 6 | 88 | 1.64 | |
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Layton Copenhaver (So) | 4 | 0 | 0 | 0 | 1 | 13 | 4 | 3 | 4 | 0 | 14 | 2.07 |
| Jenna Mullis (Sr) | 4 | 4 | 2 | 37 | 0 | 10 | 2 | 0 | 5 | 0 | 7 | 1.43 |
| Ella Neumeister (Sr) | 4 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 23 | 0 | 19 | 2.32 |
| Harper Peavley (Sr) | 4 | 2 | 1 | 10 | 2 | 12 | 1 | 1 | 9 | 0 | 15 | 2.00 |
| Ellie Poynter (Sr) | 4 | 18 | 9 | 45 | 0 | 18 | 3 | 2 | 25 | 0 | 30 | 2.07 |
| Aubrey Romerill (Sr) | 4 | 1 | 0 | 16 | 27 | 11 | 2 | 1 | 4 | 0 | 0 | .00 |
| Jada Shepherd (Sr) | 4 | 15 | 4 | 41 | 0 | 5 | 1 | 2 | 0 | 4 | 2 | 3.00 |
| Makarah Sicurella (Sr) | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1.00 |
| Addy Strotman (So) | 4 | 1 | 0 | 3 | 9 | 7 | 4 | 1 | 3 | 0 | 0 | .00 |
| Harmony Whitescarver (Jr) | 4 | 5 | 0 | 11 | 0 | 11 | 2 | 0 | 3 | 1 | 0 | .00 |
| Totals | 47 | 19 | 178 | 42 | 102 | 20 | 10 | 78 | 5 | 93 | 1.64 | |
Goshen
Batavia