
Girls Volleyball - Game Statistics
Saturday, October 21, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| New Richmond | 22 | 20 | 25 | 15 |
| Taylor | 25 | 25 | 22 | 25 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Jr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 1.00 |
| Claire Anderson (Sr) | 4 | 12 | 4 | 46 | 0 | 7 | 0 | 1 | 15 | 1 | 14 | 1.79 |
| Avery Bell (Sr) | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Sophia Bloom (Sr) | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 12 | 1.75 |
| Sydney Bloom (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | .75 |
| Cate Coulter (Sr) | 4 | 8 | 5 | 28 | 0 | 19 | 1 | 0 | 10 | 2 | 0 | .00 |
| Lilly Fite (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ella Heiden (Jr) | 4 | 11 | 4 | 39 | 0 | 13 | 2 | 1 | 24 | 0 | 19 | 2.00 |
| Shelby Henry (Sr) | 4 | 4 | 6 | 20 | 22 | 7 | 0 | 1 | 12 | 3 | 1 | 3.00 |
| Mia Krites (Jr) | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Samantha Ringhand (Sr) | 4 | 0 | 0 | 7 | 0 | 11 | 0 | 0 | 35 | 0 | 20 | 2.30 |
| Anna Uhlenbrock (Sr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 1.00 |
| Ellie Walden (So) | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Piper Willis (Jr) | 4 | 5 | 1 | 21 | 17 | 15 | 0 | 1 | 13 | 1 | 4 | 1.75 |
| Totals | 42 | 21 | 176 | 41 | 82 | 3 | 7 | 120 | 9 | 86 | 1.80 | |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Boland | 4 | 10 | 2 | 24 | 0 | 13 | 0 | 2 | 7 | 3 | 0 | .00 |
| Maggie Graham | 4 | 0 | 0 | 3 | 0 | 17 | 1 | 0 | 9 | 0 | 13 | 1.85 |
| Grace Hanauer | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Mia Kantz | 4 | 4 | 3 | 45 | 0 | 18 | 4 | 2 | 22 | 1 | 11 | 2.00 |
| Brooke Koelling | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 0 | 20 | 1.55 |
| Morgan Koelling | 4 | 4 | 5 | 26 | 2 | 10 | 2 | 1 | 20 | 2 | 16 | 1.56 |
| Ava Lanham | 4 | 18 | 9 | 64 | 1 | 16 | 0 | 3 | 16 | 1 | 14 | 2.14 |
| Kylie Stutzman | 4 | 7 | 3 | 31 | 34 | 22 | 4 | 0 | 17 | 2 | 0 | .00 |
| Totals | 44 | 25 | 200 | 41 | 96 | 11 | 8 | 104 | 10 | 74 | 1.80 | |
New Richmond
Taylor