
Girls Volleyball - Game Statistics
Tuesday, September 5, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Georgetown | 9 | 25 | 16 | 14 |
| East Clinton | 25 | 23 | 25 | 25 |
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elizabeth Cooper (Sr) | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .20 |
| Carolyn Edmisten (So) | 4 | 1 | 3 | 8 | 4 | 12 | 5 | 2 | 6 | 0 | 18 | 2.56 |
| Elyssa Fussnecker (So) | 4 | 1 | 0 | 2 | 0 | 9 | 2 | 2 | 0 | 4 | 3 | .67 |
| Jayla Galley (Sr) | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.00 |
| Alli Kratzer (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.24 |
| Chloe Kuhn (Jr) | 4 | 4 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 2 | 6 | .00 |
| Ashley Mullins (So) | 4 | 1 | 2 | 8 | 4 | 13 | 5 | 1 | 1 | 1 | 8 | 1.88 |
| Laney Noffsinger (Sr) | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 19 | .63 |
| Kori Williams (Sr) | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 37 | 1.38 |
| Totals | 11 | 9 | 33 | 8 | 59 | 15 | 6 | 9 | 10 | 117 | 1.30 | |
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Arnold (So) | 4 | 1 | 2 | 9 | 14 | 11 | 1 | 1 | 3 | 1 | 0 | .00 |
| Taylor Barton (Jr) | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Sydney Beiting (Jr) | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 5 | 0 | 0 | .00 |
| Hadlie Clark (Jr) | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | .00 |
| Karsyn Jamison (So) | 4 | 15 | 4 | 28 | 0 | 23 | 10 | 2 | 4 | 0 | 0 | .00 |
| Colie Murarescu (So) | 4 | 4 | 2 | 12 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | .00 |
| Cheyenne Reed (Sr) | 4 | 2 | 0 | 7 | 12 | 27 | 5 | 1 | 3 | 0 | 0 | .00 |
| Abbi Reynolds (Sr) | 4 | 3 | 1 | 13 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | .00 |
| Lauren Runyon (Sr) | 4 | 11 | 3 | 21 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .00 |
| Liz Schiff (Sr) | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 2 | 0 | 0 | .00 |
| Makayla Seaman (Jr) | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sahara Tate (Fr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 41 | 13 | 99 | 28 | 97 | 28 | 14 | 28 | 4 | 0 | 1.30 | |
Georgetown
East Clinton