
Girls Volleyball - Game Statistics
Thursday, October 12, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Western Brown | 18 | 13 | 17 |
| New Richmond | 25 | 25 | 25 |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cassidy Armstrong (Sr) | 3 | 4 | 1 | 16 | 0 | 8 | 1 | 0 | 7 | 0 | 9 | 2.11 |
| Alyssa Campbell (Sr) | 3 | 8 | 0 | 15 | 0 | 6 | 1 | 2 | 7 | 0 | 8 | 2.38 |
| Bella Ernst (So) | 3 | 1 | 4 | 19 | 0 | 7 | 1 | 1 | 4 | 1 | 10 | 1.80 |
| Olivia Fischer (Sr) | 3 | 3 | 0 | 9 | 1 | 10 | 2 | 1 | 15 | 4 | 14 | 2.29 |
| Christina Frye (Jr) | 4 | 1 | 0 | 2 | 11 | 8 | 0 | 3 | 10 | 3 | 4 | 1.50 |
| Kaitlyn Jones (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Lila McCarty (Fr) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lacey Patten (Sr) | 3 | 1 | 1 | 10 | 8 | 10 | 1 | 5 | 8 | 0 | 1 | 3.00 |
| Totals | 18 | 6 | 71 | 21 | 50 | 6 | 12 | 52 | 8 | 47 | 2.11 | |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Jr) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | .67 |
| Claire Anderson (Sr) | 3 | 11 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Avery Bell (Sr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Bloom (Sr) | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 5 | 1.40 |
| Sydney Bloom (Sr) | 2 | 1 | 1 | 2 | 0 | 12 | 4 | 2 | 4 | 0 | 5 | 2.80 |
| Cate Coulter (Sr) | 3 | 2 | 2 | 8 | 0 | 8 | 1 | 0 | 3 | 2 | 0 | .00 |
| Lilly Fite (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ella Heiden (Jr) | 3 | 6 | 3 | 23 | 1 | 0 | 0 | 0 | 7 | 1 | 5 | 2.00 |
| Shelby Henry (Sr) | 3 | 5 | 0 | 10 | 17 | 12 | 2 | 1 | 10 | 0 | 4 | 2.25 |
| Mia Krites (Jr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Samantha Ringhand (Sr) | 3 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 11 | 0 | 10 | 1.40 |
| Anna Uhlenbrock (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 5 | 1.00 |
| Ellie Walden (So) | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Piper Willis (Jr) | 3 | 9 | 1 | 15 | 15 | 13 | 2 | 0 | 12 | 1 | 1 | 3.00 |
| Totals | 35 | 10 | 86 | 34 | 73 | 13 | 4 | 58 | 4 | 38 | 2.11 | |
Western Brown
New Richmond