
Girls Volleyball - Game Statistics
Monday, August 28, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| New Richmond | 25 | 25 | 25 |
| Bethel-Tate | 5 | 10 | 7 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Jr) | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 2.00 |
| Claire Anderson (Sr) | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Avery Bell (Sr) | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | .00 |
| Sophia Bloom (Sr) | 2 | 0 | 0 | 1 | 0 | 17 | 3 | 2 | 5 | 0 | 2 | 1.50 |
| Sydney Bloom (Sr) | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | .50 |
| Cate Coulter (Sr) | 3 | 3 | 0 | 4 | 0 | 5 | 1 | 1 | 3 | 3 | 1 | 3.00 |
| Ella Heiden (Jr) | 3 | 13 | 1 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3.00 |
| Shelby Henry (Sr) | 3 | 3 | 0 | 6 | 12 | 5 | 1 | 1 | 1 | 1 | 0 | .00 |
| Mia Krites (Jr) | 2 | 0 | 2 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | .00 |
| Samantha Ringhand (Sr) | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 0 | 7 | 2.57 |
| Anna Uhlenbrock (Sr) | 2 | 3 | 0 | 4 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | .00 |
| Ellie Walden (So) | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Piper Willis (Jr) | 3 | 5 | 1 | 10 | 14 | 18 | 9 | 1 | 5 | 3 | 2 | .50 |
| Totals | 33 | 4 | 69 | 32 | 74 | 19 | 9 | 40 | 8 | 18 | 1.94 | |
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jade Hartness (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Arceli Houchin (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Paige Jones (Sr) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Grace Kren (Sr) | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Stevie Manz (Fr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sydnee McMahan (Jr) | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | .00 |
| Jamie Thomas (Sr) | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .00 |
| Jordan Zeller (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .00 |
| Totals | 3 | 0 | 6 | 4 | 8 | 3 | 0 | 22 | 3 | 0 | 1.94 | |
New Richmond
Bethel-Tate