
Girls Volleyball - Game Statistics
Saturday, September 30, 2023
|
|
| 1 | 2 | |
|---|---|---|
| New Richmond | 21 | 19 |
| Talawanda | 25 | 25 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Jr) | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 5 | 0 | 4 | 2.50 |
| Claire Anderson (Sr) | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1.75 |
| Avery Bell (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Bloom (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 2.17 |
| Sydney Bloom (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1.50 |
| Cate Coulter (Sr) | 2 | 5 | 1 | 10 | 0 | 9 | 2 | 0 | 1 | 3 | 0 | .00 |
| Ella Heiden (Jr) | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Shelby Henry (Sr) | 2 | 0 | 1 | 8 | 12 | 8 | 0 | 2 | 8 | 1 | 2 | 3.00 |
| Samantha Ringhand (Sr) | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 14 | 0 | 18 | 1.61 |
| Anna Uhlenbrock (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1.50 |
| Ellie Walden (So) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Piper Willis (Jr) | 2 | 4 | 1 | 8 | 7 | 7 | 0 | 0 | 4 | 0 | 6 | 1.33 |
| Totals | 19 | 4 | 62 | 19 | 40 | 5 | 6 | 41 | 10 | 46 | 1.78 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren James | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| McKenna Johnson | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Myah Keene | 2 | 7 | 2 | 19 | 4 | 7 | 1 | 0 | 12 | 0 | 10 | 2.30 |
| Callie McCullough | 2 | 8 | 2 | 13 | 0 | 14 | 1 | 1 | 0 | 0 | 5 | 2.00 |
| Abby Noga | 2 | 1 | 0 | 2 | 14 | 7 | 0 | 0 | 9 | 0 | 0 | .00 |
| Leah Noga | 2 | 9 | 4 | 19 | 7 | 7 | 2 | 1 | 7 | 0 | 0 | .00 |
| Elise Olenick | 2 | 4 | 3 | 18 | 3 | 8 | 2 | 1 | 7 | 1 | 9 | 2.22 |
| Zoe Smith | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .00 |
| Hanna Vocke | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Anna Warner | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 1.20 |
| Totals | 32 | 12 | 86 | 30 | 49 | 6 | 3 | 40 | 2 | 34 | 1.78 | |
New Richmond
Talawanda