
Girls Volleyball - Game Statistics
Monday, September 18, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| New Richmond | 25 | 25 | 25 |
| Reading | 10 | 14 | 14 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Jr) | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 3 | 3.00 |
| Claire Anderson (Sr) | 3 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Avery Bell (Sr) | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Sophia Bloom (Sr) | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 2.33 |
| Sydney Bloom (Sr) | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 3 | 2 | 0 | 2 | .50 |
| Cate Coulter (Sr) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Ella Heiden (Jr) | 3 | 13 | 1 | 17 | 0 | 4 | 1 | 1 | 1 | 0 | 7 | 1.71 |
| Shelby Henry (Sr) | 3 | 4 | 4 | 10 | 12 | 8 | 4 | 0 | 3 | 0 | 2 | 2.00 |
| Mia Krites (Jr) | 3 | 2 | 1 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Samantha Ringhand (Sr) | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 2.00 |
| Anna Uhlenbrock (Sr) | 2 | 1 | 0 | 1 | 0 | 12 | 3 | 2 | 3 | 0 | 4 | 2.25 |
| Ellie Walden (So) | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
| Piper Willis (Jr) | 3 | 3 | 0 | 4 | 16 | 15 | 4 | 0 | 5 | 0 | 2 | 1.50 |
| Totals | 35 | 12 | 65 | 35 | 73 | 21 | 9 | 20 | 1 | 32 | 1.97 | |
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jhon Ba | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1.77 |
| Evalynn Brannen | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1.00 |
| Corin Cook | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 1.40 |
| Olivia Engel | 3 | 4 | 1 | 6 | 0 | 6 | 0 | 2 | 3 | 0 | 7 | 1.14 |
| Abby Gadzala | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 14 | 1.50 |
| Meredith Hess | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Hailey Mowell | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 2.00 |
| Lillie Riedmiller | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 1 | 0 | 7 | 1.00 |
| Jess Ries | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1.00 |
| Eliza Schierloh | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 1.38 |
| Totals | 8 | 5 | 16 | 8 | 30 | 1 | 7 | 12 | 5 | 67 | 1.97 | |
New Richmond
Reading