
Girls Volleyball - Game Statistics
Tuesday, October 10, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| New Richmond | 25 | 25 | 25 |
| Wilmington | 19 | 13 | 14 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1.75 |
| Claire Anderson (Sr) | 2 | 7 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.00 |
| Avery Bell (Sr) | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Bloom (Sr) | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 8 | 0 | 4 | 3.00 |
| Sydney Bloom (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 3.00 |
| Cate Coulter (Sr) | 3 | 4 | 2 | 10 | 0 | 11 | 1 | 0 | 1 | 4 | 0 | .00 |
| Lilly Fite (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ella Heiden (Jr) | 3 | 15 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1.00 |
| Shelby Henry (Sr) | 3 | 4 | 2 | 11 | 15 | 3 | 0 | 0 | 7 | 1 | 2 | 2.50 |
| Mia Krites (Jr) | 2 | 1 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 2.50 |
| Samantha Ringhand (Sr) | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 10 | 0 | 18 | 2.28 |
| Anna Uhlenbrock (Sr) | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 5 | 1.60 |
| Ellie Walden (So) | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .00 |
| Piper Willis (Jr) | 3 | 2 | 2 | 8 | 14 | 14 | 2 | 1 | 11 | 1 | 2 | 2.50 |
| Totals | 39 | 13 | 85 | 35 | 72 | 6 | 2 | 49 | 13 | 42 | 2.24 | |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brynn Bryant (Sr) | 3 | 8 | 6 | 23 | 2 | 10 | 2 | 1 | 16 | 1 | 5 | 2.00 |
| Ashley Delph (Sr) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Lauren Diels (So) | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 |
| Miya Nance (Fr) | 3 | 2 | 1 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 3.00 |
| Layla Reynolds (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 13 | 0 | 23 | 2.87 |
| Lisbon Smith (Sr) | 3 | 4 | 3 | 21 | 0 | 7 | 1 | 0 | 3 | 0 | 17 | 2.65 |
| Aidynne Tippett (Jr) | 3 | 0 | 0 | 2 | 16 | 10 | 0 | 0 | 6 | 1 | 2 | 3.00 |
| Lilly Trentman (So) | 3 | 2 | 4 | 12 | 0 | 9 | 1 | 0 | 3 | 0 | 8 | 2.25 |
| Taija Walker (Sr) | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.00 |
| Totals | 18 | 22 | 88 | 18 | 47 | 4 | 3 | 41 | 3 | 68 | 2.24 | |
New Richmond
Wilmington