
Girls Volleyball - Game Statistics
Tuesday, September 26, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Clermont Northeastern | 13 | 21 | 25 | 25 | 15 |
| East Clinton | 25 | 25 | 15 | 19 | 12 |
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Adkins (Sr) | 5 | 0 | 3 | 8 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | .00 |
| Makayla Blankenship (Sr) | 5 | 8 | 0 | 14 | 0 | 11 | 0 | 2 | 1 | 5 | 0 | .00 |
| Bella Bosley (Sr) | 5 | 10 | 4 | 35 | 7 | 19 | 3 | 1 | 2 | 1 | 0 | .00 |
| Jenna Brown (Fr) | 5 | 4 | 1 | 9 | 14 | 10 | 2 | 1 | 8 | 1 | 0 | .00 |
| Reagan Crutcher (Jr) | 5 | 6 | 5 | 24 | 0 | 24 | 5 | 3 | 2 | 1 | 0 | .00 |
| Karli Eichenlaub (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Anya Nelsen (Sr) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sydney Norton (Sr) | 5 | 4 | 6 | 13 | 0 | 21 | 6 | 1 | 9 | 0 | 0 | .00 |
| Bri Ruehl (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .00 |
| Totals | 32 | 20 | 104 | 26 | 100 | 19 | 8 | 42 | 8 | 0 | .00 | |
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Arnold (So) | 5 | 1 | 2 | 12 | 15 | 14 | 3 | 1 | 13 | 3 | 0 | .00 |
| Taylor Barton (Jr) | 5 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 5 | 0 | 0 | .00 |
| Sydney Beiting (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Hadlie Clark (Jr) | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | .00 |
| Karsyn Jamison (So) | 5 | 15 | 3 | 33 | 0 | 13 | 1 | 1 | 3 | 1 | 0 | .00 |
| Colie Murarescu (So) | 5 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .00 |
| Cheyenne Reed (Sr) | 5 | 2 | 2 | 16 | 13 | 17 | 7 | 2 | 14 | 1 | 0 | .00 |
| Abbi Reynolds (Sr) | 5 | 4 | 5 | 25 | 0 | 8 | 0 | 1 | 9 | 0 | 0 | .00 |
| Lauren Runyon (Sr) | 5 | 11 | 9 | 38 | 2 | 13 | 3 | 1 | 0 | 0 | 0 | .00 |
| Liz Schiff (Sr) | 5 | 0 | 0 | 1 | 1 | 11 | 3 | 0 | 12 | 0 | 0 | .00 |
| Totals | 37 | 24 | 144 | 31 | 91 | 22 | 7 | 72 | 13 | 0 | .00 | |
Clermont Northeastern
East Clinton