
Girls Volleyball - Game Statistics
Tuesday, August 29, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| CHCA | 25 | 25 | 19 | 14 | 19 |
| New Richmond | 17 | 22 | 25 | 25 | 17 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Barrick | 5 | 22 | 4 | 52 | 0 | 12 | 1 | 0 | 8 | 1 | 20 | 2.15 |
| Abigail Connor | 5 | 5 | 1 | 22 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | .00 |
| Tori Cravens | 5 | 1 | 1 | 7 | 42 | 19 | 2 | 1 | 1 | 2 | 0 | .00 |
| Claire Juffer | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Natalie Kraft | 5 | 5 | 5 | 16 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | .00 |
| Lauren Littlejohn | 5 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 4 | 0 | 17 | 1.94 |
| Kate Moran | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 17 | 0 | 26 | 1.46 |
| Camille Stark | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jillian Turvey | 5 | 10 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .00 |
| Leah Young | 5 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 3 | 0 | 0 | .00 |
| Totals | 44 | 13 | 129 | 42 | 86 | 7 | 6 | 39 | 17 | 63 | 1.81 | |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Jr) | 4 | 1 | 0 | 3 | 0 | 8 | 1 | 2 | 11 | 0 | 11 | 2.00 |
| Claire Anderson (Sr) | 4 | 7 | 7 | 21 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2.00 |
| Avery Bell (Sr) | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Sophia Bloom (Sr) | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 3.00 |
| Sydney Bloom (Sr) | 4 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | 9 | 0 | 8 | 2.00 |
| Cate Coulter (Sr) | 5 | 10 | 2 | 19 | 0 | 22 | 1 | 0 | 7 | 3 | 0 | .00 |
| Ella Heiden (Jr) | 5 | 23 | 6 | 46 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3.00 |
| Shelby Henry (Sr) | 5 | 7 | 3 | 18 | 33 | 15 | 2 | 4 | 4 | 1 | 9 | 1.78 |
| Samantha Ringhand (Sr) | 5 | 0 | 0 | 1 | 0 | 20 | 1 | 3 | 17 | 0 | 46 | 2.04 |
| Anna Uhlenbrock (Sr) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Ellie Walden (So) | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Piper Willis (Jr) | 5 | 3 | 6 | 19 | 19 | 17 | 2 | 0 | 15 | 1 | 3 | 1.33 |
| Totals | 56 | 30 | 145 | 52 | 108 | 13 | 12 | 78 | 8 | 84 | 1.81 | |
CHCA
New Richmond