
Girls Volleyball - Game Statistics
Monday, September 25, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| East Clinton | 17 | 17 | 15 |
| Goshen | 25 | 25 | 25 |
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Arnold (So) | 3 | 2 | 0 | 8 | 4 | 6 | 2 | 0 | 11 | 1 | 18 | 1.89 |
| Taylor Barton (Jr) | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 1.23 |
| Sydney Beiting (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 1.67 |
| Hadlie Clark (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 14 | 1.50 |
| Karsyn Jamison (So) | 3 | 5 | 4 | 11 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 3.00 |
| Colie Murarescu (So) | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 |
| Cheyenne Reed (Sr) | 3 | 1 | 1 | 8 | 5 | 19 | 4 | 1 | 8 | 0 | 16 | 1.69 |
| Abbi Reynolds (Sr) | 3 | 3 | 2 | 15 | 1 | 7 | 1 | 0 | 6 | 0 | 9 | 1.56 |
| Lauren Runyon (Sr) | 3 | 5 | 2 | 25 | 0 | 3 | 0 | 0 | 7 | 1 | 13 | 1.54 |
| Liz Schiff (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 17 | 1.65 |
| Makayla Seaman (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 17 | 11 | 77 | 11 | 51 | 9 | 4 | 49 | 4 | 120 | 1.61 | |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alyson Ashcraft (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1.14 |
| Grace Banks (Jr) | 2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1.00 |
| Kaylee Brill (So) | 3 | 3 | 0 | 6 | 1 | 24 | 7 | 0 | 7 | 0 | 12 | 1.08 |
| Bryn Gatio (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 6 | 2.00 |
| Aubrie Huxel (So) | 3 | 6 | 3 | 19 | 0 | 5 | 0 | 3 | 14 | 1 | 13 | 1.23 |
| Hannah Laney (Jr) | 3 | 8 | 2 | 19 | 0 | 7 | 2 | 1 | 2 | 1 | 0 | .00 |
| Bri McNeely (Sr) | 3 | 9 | 1 | 23 | 1 | 17 | 5 | 3 | 11 | 0 | 4 | 1.25 |
| Macee Steele (Fr) | 3 | 3 | 0 | 10 | 27 | 9 | 0 | 1 | 7 | 1 | 0 | .00 |
| Katherine Thompson (So) | 3 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kadence Wenker (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 35 | 13 | 102 | 30 | 71 | 16 | 9 | 49 | 4 | 46 | 1.61 | |
East Clinton
Goshen