
Girls Volleyball - Game Statistics
Saturday, August 26, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Cincinnati Christian | 21 | 25 | 25 | 21 | 15 |
| Goshen | 25 | 12 | 19 | 25 | 9 |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylee Arthur | 5 | 0 | 2 | 5 | 9 | 18 | 2 | 2 | 11 | 0 | 0 | .00 |
| Jenny Bertram | 5 | 4 | 4 | 27 | 13 | 18 | 4 | 1 | 15 | 1 | 0 | .00 |
| Katie Bertram | 5 | 0 | 0 | 1 | 6 | 25 | 4 | 2 | 14 | 0 | 24 | 2.08 |
| Anna Bowling | 4 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | .00 |
| Serena Cyprien | 5 | 9 | 3 | 23 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | .00 |
| Abby Marcum | 5 | 5 | 6 | 25 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | .00 |
| Jolie Percy | 5 | 5 | 6 | 24 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .00 |
| Lauren Uffman | 5 | 7 | 8 | 33 | 1 | 23 | 4 | 3 | 17 | 3 | 19 | 2.00 |
| Anna Kate Young | 5 | 5 | 4 | 27 | 1 | 12 | 3 | 2 | 8 | 7 | 16 | 2.13 |
| Totals | 35 | 33 | 165 | 35 | 107 | 19 | 11 | 76 | 25 | 59 | 2.07 | |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alyson Ashcraft (So) | 5 | 1 | 0 | 1 | 1 | 9 | 1 | 2 | 12 | 0 | 14 | 1.50 |
| Grace Banks (Jr) | 5 | 4 | 4 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1.86 |
| Kaylee Brill (So) | 5 | 2 | 2 | 6 | 5 | 23 | 2 | 1 | 14 | 0 | 28 | 1.61 |
| Bryn Gatio (Jr) | 5 | 3 | 7 | 20 | 1 | 3 | 0 | 1 | 5 | 0 | 9 | 1.67 |
| Aubrie Huxel (So) | 5 | 7 | 0 | 20 | 0 | 9 | 2 | 0 | 9 | 2 | 11 | 1.36 |
| Hannah Laney (Jr) | 4 | 1 | 7 | 18 | 1 | 5 | 3 | 1 | 1 | 2 | 0 | .00 |
| Bri McNeely (Sr) | 5 | 9 | 5 | 33 | 0 | 11 | 0 | 2 | 21 | 0 | 27 | 1.41 |
| Kirsten Smith (So) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Macee Steele (Fr) | 5 | 4 | 3 | 15 | 17 | 22 | 0 | 2 | 25 | 0 | 0 | .00 |
| Katherine Thompson (So) | 5 | 7 | 7 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1.00 |
| Kadence Wenker (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2.00 |
| Kylie Zook (Jr) | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 38 | 35 | 152 | 33 | 90 | 9 | 9 | 91 | 7 | 98 | 2.07 | |
Cincinnati Christian
Goshen