
Girls Volleyball - Game Statistics
Thursday, September 14, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Georgetown | 15 | 14 | 17 |
| Williamsburg | 25 | 25 | 25 |
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Busch (Fr) | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| Alexis Caldwell (So) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | .75 |
| Elizabeth Cooper (Sr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .33 |
| Carolyn Edmisten (So) | 3 | 1 | 2 | 7 | 6 | 8 | 0 | 1 | 3 | 1 | 7 | 1.43 |
| Elyssa Fussnecker (So) | 3 | 1 | 1 | 9 | 0 | 3 | 0 | 2 | 0 | 2 | 11 | 1.45 |
| Jayla Galley (Sr) | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1.40 |
| Alli Kratzer (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 21 | 1.19 |
| Chloe Kuhn (Jr) | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 24 | .83 |
| Ashley Mullins (So) | 3 | 1 | 2 | 7 | 3 | 6 | 0 | 1 | 2 | 0 | 9 | 1.44 |
| Laney Noffsinger (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 1.79 |
| Totals | 9 | 10 | 43 | 9 | 38 | 1 | 5 | 7 | 7 | 115 | 1.31 | |
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylynn Anderkin (So) | 3 | 0 | 0 | 1 | 1 | 19 | 3 | 0 | 7 | 0 | 0 | .00 |
| Maggie Carver (Jr) | 3 | 3 | 3 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Shelby Ebright (Fr) | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophie Humphries (Jr) | 3 | 3 | 5 | 17 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | .00 |
| Julia Johnson (So) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Peyton Jones (So) | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Avery Neth (Sr) | 3 | 15 | 5 | 34 | 13 | 12 | 5 | 1 | 5 | 0 | 0 | .00 |
| Madison Speeg (Sr) | 3 | 0 | 0 | 1 | 2 | 13 | 2 | 0 | 11 | 0 | 0 | .00 |
| Ella Sunderman (Jr) | 3 | 16 | 4 | 31 | 14 | 15 | 5 | 2 | 9 | 1 | 0 | .00 |
| Alyssa Vearil (So) | 3 | 4 | 2 | 8 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | .00 |
| Totals | 41 | 20 | 115 | 39 | 73 | 15 | 4 | 40 | 5 | 0 | 1.31 | |
Georgetown
Williamsburg