
Girls Volleyball - Game Statistics
Saturday, October 7, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Batavia | 25 | 20 | 25 | 23 | 16 |
| Goshen | 22 | 25 | 19 | 25 | 18 |
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Adkins (Jr) | 3 | 5 | 2 | 16 | 2 | 10 | 2 | 1 | 4 | 2 | 0 | .00 |
| Alayna Barton (Sr) | 5 | 3 | 1 | 15 | 21 | 8 | 0 | 0 | 9 | 0 | 0 | .00 |
| Madalyn Hussey (Sr) | 3 | 3 | 1 | 12 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2.00 |
| Jenna Mullis (So) | 5 | 1 | 2 | 8 | 1 | 5 | 0 | 2 | 17 | 0 | 13 | 1.85 |
| Ella Neumeister (So) | 5 | 0 | 0 | 2 | 2 | 21 | 1 | 0 | 15 | 0 | 36 | 1.97 |
| Harper Peavley (So) | 4 | 5 | 1 | 16 | 0 | 5 | 0 | 1 | 5 | 0 | 4 | 1.50 |
| Ellie Poynter (So) | 5 | 18 | 4 | 56 | 1 | 21 | 4 | 1 | 31 | 1 | 20 | 1.85 |
| Aubrey Romerill (So) | 5 | 0 | 2 | 10 | 21 | 15 | 4 | 1 | 10 | 0 | 0 | .00 |
| Jada Shepherd (So) | 2 | 5 | 0 | 15 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | .00 |
| Emma Shinkle (Sr) | 3 | 3 | 2 | 14 | 1 | 7 | 2 | 1 | 2 | 0 | 1 | 2.00 |
| Anna Stewart (Jr) | 5 | 11 | 6 | 45 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Madalyn Tho (Sr) | 5 | 1 | 0 | 4 | 0 | 9 | 2 | 0 | 9 | 0 | 16 | 1.94 |
| Totals | 55 | 21 | 213 | 50 | 111 | 16 | 8 | 109 | 6 | 91 | 1.90 | |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alyson Ashcraft (So) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1.33 |
| Grace Banks (Jr) | 5 | 3 | 2 | 26 | 1 | 0 | 0 | 0 | 7 | 2 | 14 | 1.57 |
| Kaylee Brill (So) | 5 | 2 | 0 | 4 | 3 | 18 | 0 | 3 | 32 | 0 | 29 | 1.28 |
| Bryn Gatio (Jr) | 5 | 1 | 0 | 4 | 2 | 11 | 0 | 1 | 11 | 0 | 14 | 1.07 |
| Aubrie Huxel (So) | 5 | 11 | 9 | 52 | 1 | 15 | 1 | 2 | 15 | 1 | 20 | 1.45 |
| Hannah Laney (Jr) | 5 | 2 | 3 | 17 | 1 | 11 | 2 | 2 | 4 | 1 | 0 | .00 |
| Bri McNeely (Sr) | 5 | 13 | 2 | 38 | 0 | 22 | 3 | 2 | 33 | 0 | 17 | 1.29 |
| Kirsten Smith (So) | 1 | 2 | 0 | 7 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 3.00 |
| Macee Steele (Fr) | 5 | 7 | 3 | 33 | 34 | 21 | 4 | 0 | 28 | 0 | 0 | .00 |
| Katherine Thompson (So) | 5 | 8 | 0 | 28 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | .00 |
| Kadence Wenker (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 49 | 19 | 210 | 44 | 102 | 11 | 11 | 139 | 8 | 98 | 1.90 | |
Batavia
Goshen