
Bethel-Tate
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Sasha Brandenburger (Fr) | 13.60 |
| 100 Meter Dash | Raegin Jasontek (Jr) | 13.88 |
| 100 Meter Dash | Avery Blankenship (Fr) | 14.22 |
| 200 Meter Dash | Avery Blankenship (Fr) | 29.79 |
| 200 Meter Dash | Cori Mahan (So) | 31.63 |
| 400 Meter Dash | Raegin Jasontek (Jr) | 1:06.17 |
| 400 Meter Dash | Peyton Thomas (Sr) | 1:08.90 |
| 800 Meter Run | Sam Bolick (Sr) | 3:02.70 |
| 800 Meter Run | Annabel Reed (Fr) | 3:03.25 |
| 800 Meter Run | Annabel Reed (Fr) | 3:06.99 |
| 800 Meter Run | Adelyn Fisher (Fr) | 3:08.08 |
| 1600 Meter Run | Annabel Reed (Fr) | 6:10.25 |
| 1600 Meter Run | Clara Reed (Sr) | 6:39.58 |
| 1600 Meter Run | Adelyn Fisher (Fr) | 6:51.85 |
| 1600 Meter Run | Sarah Bolick (So) | 7:54.84 |
| 100 Meter High Hurdles | Sasha Brandenburger (Fr) | 17.88 |
| 100 Meter High Hurdles | Grace Tolliver (Sr) | 20.44 |
| 300 Meter IM Hurdles | Addison Johns (Sr) | 54.37 |
| 300 Meter IM Hurdles | Sarah Bolick (So) | 1:04.17 |
| 800 Meter Relay | 1:59.77 | |
| 1600 Meter Relay | 4:33.01 | |
| 3200 Meter Relay | 13:00.31 | |
| Shot Put | Attie Rubenstein (Fr) | 22'02.00" |
| Discus | Attie Rubenstein (Fr) | 50'10.00" |
| Long Jump | Sarah Bolick (So) | 11'04.00" |
| Pole Vault | Grace Tolliver (Sr) | 7'01.00" |
