
Batavia
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Abby Hughbanks (Fr) | 13.28 |
| 100 Meter Dash | Mahali Grant (So) | 13.39 |
| 100 Meter Dash | Shelby Niehaus (Fr) | 13.71 |
| 100 Meter Dash | Alexis Crouch (Fr) | 14.40 |
| 100 Meter Dash | Hazel Gipson (Fr) | 14.51 |
| 200 Meter Dash | Shelby Niehaus (Fr) | 27.16 |
| 200 Meter Dash | Abby Hughbanks (Fr) | 27.30 |
| 200 Meter Dash | Abby Hughbanks (Fr) | 27.30 |
| 200 Meter Dash | Alexis Crouch (Fr) | 27.78 |
| 200 Meter Dash | Brooklyn Gibson (Fr) | 28.26 |
| 200 Meter Dash | Mahali Grant (So) | 28.96 |
| 200 Meter Dash | Bella Pastura (Sr) | 29.54 |
| 200 Meter Dash | Hazel Gipson (Fr) | 29.95 |
| 400 Meter Dash | Jesse Crum (So) | 1:00.20 |
| 400 Meter Dash | Shelby Niehaus (Fr) | 1:03.22 |
| 400 Meter Dash | Alexis Crouch (Fr) | 1:05.24 |
| 400 Meter Dash | Mahali Grant (So) | 1:08.04 |
| 400 Meter Dash | Brooklyn Gibson (Fr) | 1:08.27 |
| 400 Meter Dash | Hazel Gipson (Fr) | 1:09.66 |
| 400 Meter Dash | Lauren Cravens (Jr) | 1:11.00 |
| 400 Meter Dash | Bella Pastura (Sr) | 1:14.19 |
| 400 Meter Dash | Madilyn Kiehl (Fr) | 1:16.58 |
| 800 Meter Run | Megan Ranly (So) | 2:36.83 |
| 800 Meter Run | Jesse Crum (So) | 2:59.00 |
| 800 Meter Run | Macy McHenry (Sr) | 3:05.00 |
| 1600 Meter Run | Megan Ranly (So) | 6:26.00 |
| 1600 Meter Run | Chloe Bell (So) | 7:01.00 |
| 1600 Meter Run | Annette Andino Mendoza (Fr) | 8:01.27 |
| 3200 Meter Run | Annette Andino Mendoza (Fr) | 17:13.87 |
| 100 Meter High Hurdles | Riley Van Frank (Jr) | 17.01 |
| 100 Meter High Hurdles | Bella Pastura (Sr) | 17.32 |
| 100 Meter High Hurdles | Madilyn Kiehl (Fr) | 17.80 |
| 100 Meter High Hurdles | Abby Hughbanks (Fr) | 18.00 |
| 100 Meter High Hurdles | Alexis Crouch (Fr) | 18.28 |
| 300 Meter IM Hurdles | Riley Van Frank (Jr) | 47.20 |
| 300 Meter IM Hurdles | Alexis Crouch (Fr) | 50.51 |
| 300 Meter IM Hurdles | Bella Pastura (Sr) | 52.24 |
| 300 Meter IM Hurdles | Madilyn Kiehl (Fr) | 57.29 |
| Shot Put | Octavia Kelch (Sr) | 2'10.20" |
| Shot Put | Macy McHenry (Sr) | 2'06.65" |
| Shot Put | Vivian Kelch (Jr) | 2'06.40" |
| Shot Put | Chloe Bell (So) | 2'03.80" |
| Discus | Octavia Kelch (Sr) | 9'04.40" |
| Discus | Macy McHenry (Sr) | 8'08.00" |
| Discus | Vivian Kelch (Jr) | 6'10.50" |
| Discus | Chloe Bell (So) | 5'10.90" |
| Long Jump | Lauren Cravens (Jr) | 1'04.75" |
| Long Jump | Hazel Gipson (Fr) | 1'04.10" |
| Long Jump | Riley Van Frank (Jr) | 1'03.10" |
| Long Jump | Octavia Kelch (Sr) | 1'02.40" |
| High Jump | Lauren Cravens (Jr) | 05.20" |
| High Jump | Riley Van Frank (Jr) | 04.80" |
| High Jump | Brooklyn Gibson (Fr) | 04.80" |
| Pole Vault | Riley Van Frank (Jr) | 07.60" |
| Pole Vault | Linden Kumar (Fr) | 06.60" |
| Pole Vault | Jesse Crum (So) | 06.60" |
