
East Clinton
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Zoey Seiter (Fr) | 15.15 |
| 100 Meter Dash | alyssa Michael (So) | 15.25 |
| 100 Meter Dash | Taylor Brown (Jr) | 15.45 |
| 100 Meter Dash | Graelynn Boggs (Fr) | 15.92 |
| 100 Meter Dash | Ava Crank (Sr) | 16.16 |
| 100 Meter Dash | Madison Roberts (Jr) | 17.49 |
| 200 Meter Dash | Taylor Brown (Jr) | 32.83 |
| 200 Meter Dash | Graelynn Boggs (Fr) | 33.75 |
| 200 Meter Dash | Madison Roberts (Jr) | 39.09 |
| 200 Meter Dash | Ava Crank (Sr) | 39.62 |
| 400 Meter Dash | Grace Wiseman (Jr) | 1:02.38 |
| 400 Meter Dash | Taylor Brown (Jr) | 1:15.55 |
| 800 Meter Run | Grace Wiseman (Jr) | 2:32.65 |
| 800 Meter Run | Lainey Haas (Fr) | 3:11.16 |
| 1600 Meter Run | Kenzi Terrell (Jr) | 6:18.16 |
| 1600 Meter Run | Kylah Collins (Sr) | 11:29.48 |
| 3200 Meter Run | Kenzi Terrell (Jr) | 13:57.72 |
| 100 Meter High Hurdles | Zoey Seiter (Fr) | 19.80 |
| 100 Meter High Hurdles | Madisyn Lawson (So) | 20.79 |
| 300 Meter IM Hurdles | Zoey Seiter (Fr) | 1:00.00 |
| 400 Meter Relay | 58.44 | |
| 800 Meter Relay | 2:09.51 | |
| 1600 Meter Relay | 5:00.79 | |
| 3200 Meter Relay | 11:10.65 | |
| Shot Put | Caydence Kempton (Fr) | 28'04.75" |
| Shot Put | Tysen Terrell (Jr) | 24'05.50" |
| Shot Put | Emily Arnold (Sr) | 22'03.00" |
| Shot Put | Sophia Lopez (Fr) | 21'05.00" |
| Discus | Tysen Terrell (Jr) | 76'02.00" |
| Discus | Caydence Kempton (Fr) | 66'11.00" |
| Discus | Emily Arnold (Sr) | 61'05.00" |
| Discus | Sophia Lopez (Fr) | 44'00.00" |
| Long Jump | Lainey Haas (Fr) | 15'03.75" |
| Long Jump | Ava Crank (Sr) | 12'00.50" |
| High Jump | Lainey Haas (Fr) | 4'09.00" |
| High Jump | Emily Arnold (Sr) | 4'06.00" |
