
Wilmington
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Alysse Stewart (Fr) | 13.75 |
| 100 Meter Dash | Kennedy Goings (So) | 13.89 |
| 100 Meter Dash | Ansley Seeger (Fr) | 14.16 |
| 100 Meter Dash | Madden Mcallister (Fr) | 14.17 |
| 100 Meter Dash | Bryn Tippett (Sr) | 14.51 |
| 100 Meter Dash | Miya Nance (So) | 14.71 |
| 100 Meter Dash | Olivia Bose (Jr) | 16.72 |
| 100 Meter Dash | Ella Green (Sr) | 16.77 |
| 200 Meter Dash | Kennedy Goings (So) | 29.20 |
| 200 Meter Dash | Ansley Seeger (Fr) | 29.86 |
| 200 Meter Dash | Alysse Stewart (Fr) | 30.16 |
| 200 Meter Dash | Ashlynn Breedlove (Sr) | 30.70 |
| 200 Meter Dash | Miya Nance (So) | 31.48 |
| 200 Meter Dash | Emma Adams (Sr) | 31.56 |
| 200 Meter Dash | Madden Mcallister (Fr) | 31.88 |
| 200 Meter Dash | Gabby Wilson (Fr) | 33.19 |
| 200 Meter Dash | Ella Green (Sr) | 35.98 |
| 200 Meter Dash | Olivia Bose (Jr) | 36.77 |
| 400 Meter Dash | Bryn Tippett (Sr) | 1:07.75 |
| 400 Meter Dash | Elliot Conaroe (Fr) | 1:10.20 |
| 400 Meter Dash | Ansley Seeger (Fr) | 1:12.39 |
| 400 Meter Dash | Ava Wall (Fr) | 1:19.77 |
| 800 Meter Run | Alexa Benitez (So) | 2:46.34 |
| 800 Meter Run | Taelynn Rooker (So) | 3:07.45 |
| 800 Meter Run | Jasmyn Baker (So) | 3:57.32 |
| 1600 Meter Run | Alexa Benitez (So) | 6:15.31 |
| 1600 Meter Run | Taelynn Rooker (So) | 7:40.94 |
| 3200 Meter Run | Alexa Benitez (So) | 13:37.35 |
| 100 Meter High Hurdles | Autumn Byrd (Fr) | 17.57 |
| 100 Meter High Hurdles | Gabby Wilson (Fr) | 19.74 |
| 300 Meter IM Hurdles | Autumn Byrd (Fr) | 53.85 |
| 300 Meter IM Hurdles | Gabby Wilson (Fr) | 1:00.03 |
| 400 Meter Relay | 54.89 | |
| 800 Meter Relay | 1:57.97 | |
| 1600 Meter Relay | 4:42.00 | |
| Shot Put | Aidynne Tippett (Sr) | 32'04.00" |
| Shot Put | Kierra Cole (So) | 26'01.75" |
| Shot Put | Emily Goodwin (So) | 25'01.00" |
| Shot Put | Ava Wall (Fr) | 23'05.50" |
| Shot Put | Izzy Rhoads (So) | 23'05.00" |
| Shot Put | Brooklynn Adams (So) | 20'09.00" |
| Shot Put | Cecilia Hackney (Fr) | 19'00.50" |
| Discus | Aidynne Tippett (Sr) | 110'06.00" |
| Discus | Kierra Cole (So) | 80'09.00" |
| Discus | Ava Wall (Fr) | 78'07.00" |
| Discus | Izzy Rhoads (So) | 70'04.00" |
| Discus | Emily Goodwin (So) | 66'03.00" |
| Discus | Cecilia Hackney (Fr) | 56'07.00" |
| Discus | Brooklynn Adams (So) | 49'05.00" |
| Long Jump | Miya Nance (So) | 14'00.50" |
| Long Jump | Alysse Stewart (Fr) | 13'09.00" |
| Long Jump | Olivia Bose (Jr) | 11'05.50" |
| Long Jump | Ella Green (Sr) | 11'03.50" |
| High Jump | Ansley Seeger (Fr) | 4'04.00" |
| High Jump | Madden Mcallister (Fr) | 4'04.00" |
| High Jump | Gabby Wilson (Fr) | 4'02.00" |
| Pole Vault | Bryn Tippett (Sr) | 9'00.00" |
