
Williamsburg
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lyla Hensley (Jr) | 13.43 |
| 100 Meter Dash | Bailey Fishback (Jr) | 13.66 |
| 200 Meter Dash | Leah Waterfield (Fr) | 31.50 |
| 200 Meter Dash | Caitlin Chandler (Jr) | 32.50 |
| 400 Meter Dash | Grace Earley (Sr) | 1:06.00 |
| 800 Meter Run | Kiera Gregory (Jr) | 2:36.00 |
| 800 Meter Run | Addi Smith (So) | 2:42.00 |
| 800 Meter Run | Savannah Wahl (Fr) | 2:48.00 |
| 1600 Meter Run | Claire Moore (So) | 5:41.54 |
| 1600 Meter Run | Emily Earley (Jr) | 5:55.00 |
| 3200 Meter Run | Sidney Day (Jr) | 14:15.19 |
| 3200 Meter Run | Taylor Sefton (Jr) | 15:48.74 |
| 100 Meter High Hurdles | Maggie Carver (Sr) | 17.32 |
| 100 Meter High Hurdles | Sophie Mays (So) | 20.50 |
| 300 Meter IM Hurdles | Maggie Carver (Sr) | 50.53 |
| 300 Meter IM Hurdles | Jayden Debruler (Fr) | 1:07.00 |
| 400 Meter Relay | 52.86 | |
| 800 Meter Relay | 1:57.22 | |
| 1600 Meter Relay | 4:33.65 | |
| 3200 Meter Relay | 10.41 | |
| Shot Put | Niyah Bowling (Jr) | 31'06.00" |
| Shot Put | Ava Watts (Sr) | 30'10.00" |
| Discus | Niyah Bowling (Jr) | 85'05.00" |
| Discus | Ava Watts (Sr) | 65'07.00" |
| Long Jump | Bailey Fishback (Jr) | 15'05.25" |
| Long Jump | Carlee Brandenburg (So) | 14'05.00" |
| High Jump | Alaina Kellerman (Sr) | 5'03.00" |
| High Jump | Bailey Fishback (Jr) | 5'03.00" |
| Pole Vault | Alaina Kellerman (Sr) | 10'01.00" |
| Pole Vault | Peyton Jones (Jr) | 9'00.00" |
