
Western Brown
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Haven Reeves (Jr) | 13.80 |
| 100 Meter Dash | Ella Reed (Jr) | 14.12 |
| 100 Meter Dash | ELLIE MILLER (So) | 14.25 |
| 100 Meter Dash | Mariah Roush (Jr) | 14.32 |
| 100 Meter Dash | Brilee Woodruff (Fr) | 14.34 |
| 100 Meter Dash | Abigail Deaton (Fr) | 14.35 |
| 100 Meter Dash | Tamia Carter (Fr) | 14.64 |
| 100 Meter Dash | Kaidence Waddle (So) | 14.84 |
| 100 Meter Dash | Saxony Burns (So) | 14.85 |
| 100 Meter Dash | Keiliana Delaney (Jr) | 14.91 |
| 100 Meter Dash | Adella Saunders (Fr) | 15.07 |
| 100 Meter Dash | Nevaeh Cordova (Fr) | 15.10 |
| 100 Meter Dash | Jorden Fite (Fr) | 15.72 |
| 100 Meter Dash | Cecelia Morris (Fr) | 17.05 |
| 100 Meter Dash | Mya Shearer (Fr) | 18.03 |
| 100 Meter Dash | Aeralyn King (Fr) | 22.20 |
| 100 Meter Dash | Layla Holland (Fr) | 24.51 |
| 200 Meter Dash | Haven Reeves (Jr) | 28.54 |
| 200 Meter Dash | ELLIE MILLER (So) | 28.78 |
| 200 Meter Dash | Kendall Hanlon (Jr) | 29.55 |
| 200 Meter Dash | Saxony Burns (So) | 30.67 |
| 200 Meter Dash | Adella Saunders (Fr) | 30.98 |
| 200 Meter Dash | Brilee Woodruff (Fr) | 31.04 |
| 200 Meter Dash | Tamia Carter (Fr) | 31.23 |
| 200 Meter Dash | Mariah Roush (Jr) | 31.28 |
| 200 Meter Dash | Danika Baker (Fr) | 31.75 |
| 200 Meter Dash | Adella Saunders (Fr) | 31.98 |
| 200 Meter Dash | Emma Fultz (Jr) | 32.11 |
| 200 Meter Dash | Jorden Fite (Fr) | 32.74 |
| 200 Meter Dash | Nevaeh Cordova (Fr) | 32.91 |
| 200 Meter Dash | Olivia West (Fr) | 33.23 |
| 200 Meter Dash | Lilian Greeson (Fr) | 33.29 |
| 200 Meter Dash | Kaidence Waddle (So) | 33.87 |
| 200 Meter Dash | Cecelia Morris (Fr) | 36.81 |
| 200 Meter Dash | Mya Shearer (Fr) | 43.15 |
| 200 Meter Dash | Aeralyn King (Fr) | 53.50 |
| 400 Meter Dash | Kendall Hanlon (Jr) | 1:05.11 |
| 400 Meter Dash | Kentley Neal (So) | 1:11.09 |
| 400 Meter Dash | Lilian Greeson (Fr) | 1:13.07 |
| 400 Meter Dash | Mariah Roush (Jr) | 1:15.35 |
| 400 Meter Dash | Adella Saunders (Fr) | 1:15.86 |
| 400 Meter Dash | Tamia Carter (Fr) | 1:15.86 |
| 400 Meter Dash | Kendal Fightmaster (Sr) | 1:16.82 |
| 400 Meter Dash | Jorden Fite (Fr) | 1:17.02 |
| 400 Meter Dash | Brilee Woodruff (Fr) | 1:21.23 |
| 400 Meter Dash | Cecelia Morris (Fr) | 1:25.50 |
| 800 Meter Run | Rian Helton (Fr) | 2:27.64 |
| 800 Meter Run | Bella Woodyard (Fr) | 2:27.93 |
| 800 Meter Run | Harper Jones (Fr) | 2:45.61 |
| 800 Meter Run | Annalise Jeffries (So) | 2:47.40 |
| 800 Meter Run | Jalyn Hahn (So) | 2:56.27 |
| 800 Meter Run | Ashley O’Hara (Sr) | 3:03.20 |
| 800 Meter Run | Kendal Fightmaster (Sr) | 3:07.82 |
| 1600 Meter Run | Rian Helton (Fr) | 5:26.62 |
| 1600 Meter Run | Bella Woodyard (Fr) | 5:39.94 |
| 1600 Meter Run | Jalyn Hahn (So) | 6:09.68 |
| 1600 Meter Run | Annalise Jeffries (So) | 6:36.99 |
| 1600 Meter Run | Ashley O’Hara (Sr) | 6:47.62 |
| 1600 Meter Run | Ashley O’Hara (Sr) | 7:04.81 |
| 1600 Meter Run | Kendal Fightmaster (Sr) | 7:15.52 |
| 1600 Meter Run | Brilee Woodruff (Fr) | 8:21.69 |
| 3200 Meter Run | Rian Helton (Fr) | 11:47.70 |
| 3200 Meter Run | Jalyn Hahn (So) | 13:19.50 |
| 100 Meter High Hurdles | Lilly Stacy (Sr) | 17.58 |
| 100 Meter High Hurdles | Leah Delaney (So) | 18.55 |
| 100 Meter High Hurdles | Shylah Day (So) | 18.96 |
| 100 Meter High Hurdles | Bella Walls (So) | 20.83 |
| 100 Meter High Hurdles | Audrey Smith (Jr) | 21.01 |
| 100 Meter High Hurdles | Desiree Foster (Fr) | 21.55 |
| 100 Meter High Hurdles | Emma Fultz (Jr) | 21.62 |
| 100 Meter High Hurdles | Kaitlynn Arbaugh (Fr) | 22.43 |
| 100 Meter High Hurdles | Danika Baker (Fr) | 22.52 |
| 300 Meter IM Hurdles | Lilly Stacy (Sr) | 49.80 |
| 300 Meter IM Hurdles | Leah Delaney (So) | 53.96 |
| 300 Meter IM Hurdles | Shylah Day (So) | 57.84 |
| 300 Meter IM Hurdles | Audrey Smith (Jr) | 59.14 |
| 300 Meter IM Hurdles | Danika Baker (Fr) | 1:00.43 |
| 300 Meter IM Hurdles | Emma Fultz (Jr) | 1:01.52 |
| 300 Meter IM Hurdles | Desiree Foster (Fr) | 1:02.87 |
| 300 Meter IM Hurdles | Kaitlynn Arbaugh (Fr) | 1:05.12 |
| 300 Meter IM Hurdles | Bella Walls (So) | 1:06.81 |
| 400 Meter Relay | 55.15 | |
| 800 Meter Relay | 1:56.35 | |
| 1600 Meter Relay | 4:39.72 | |
| 3200 Meter Relay | 10:29.17 | |
| Shot Put | Aubrey Schaffner (Jr) | 38'03.50" |
| Shot Put | Tori Tarvin (Jr) | 28'09.50" |
| Shot Put | Ella Reed (Jr) | 27'05.00" |
| Shot Put | Katie Schroeder (Fr) | 25'06.00" |
| Discus | Aubrey Schaffner (Jr) | 130'03.00" |
| Discus | Tori Tarvin (Jr) | 71'01.00" |
| Discus | Ella Reed (Jr) | 57'03.00" |
| Discus | Katie Schroeder (Fr) | 57'03.00" |
| Long Jump | Lilly Stacy (Sr) | 15'03.50" |
| Long Jump | Shylah Day (So) | 14'11.00" |
| Long Jump | Ella Reed (Jr) | 14'03.00" |
| Long Jump | Olivia West (Fr) | 13'08.50" |
| Long Jump | ELLIE MILLER (So) | 13'08.00" |
| Long Jump | Bella Walls (So) | 12'10.00" |
| Long Jump | Kaitlynn Arbaugh (Fr) | 12'04.00" |
| Long Jump | Jordan Spencer (Fr) | 10'11.00" |
| High Jump | Shylah Day (So) | 5'00.00" |
| High Jump | Haven Reeves (Jr) | 4'06.00" |
| High Jump | Emma Smith (Fr) | 4'04.00" |
| High Jump | Desiree Foster (Fr) | 4'04.00" |
| High Jump | Layla Holland (Fr) | 4'02.00" |
| Pole Vault | Kortlynn Duncan (Fr) | 8'07.00" |
| Pole Vault | Emma Smith (Fr) | 8'00.00" |
