
New Richmond
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lexi Wolf (Sr) | 13.70 |
| 100 Meter Dash | Ari O'Connell (So) | 14.17 |
| 100 Meter Dash | Lilley Maher (So) | 14.26 |
| 100 Meter Dash | Lyra Pugh (So) | 14.56 |
| 100 Meter Dash | Eleanor Conrad (So) | 14.81 |
| 200 Meter Dash | Lilley Maher (So) | 29.63 |
| 200 Meter Dash | Lexi Wolf (Sr) | 29.91 |
| 200 Meter Dash | Ari O'Connell (So) | 30.13 |
| 200 Meter Dash | Lyra Pugh (So) | 30.42 |
| 200 Meter Dash | Eleanor Conrad (So) | 32.32 |
| 400 Meter Dash | Elizabeth Hauserman (Sr) | 1:06.79 |
| 400 Meter Dash | Lilley Maher (So) | 1:07.72 |
| 400 Meter Dash | Eleanor Conrad (So) | 1:16.00 |
| 800 Meter Run | Elizabeth Cherry (Fr) | 2:50.00 |
| 800 Meter Run | Zoey Arkus (Fr) | 3:11.00 |
| 800 Meter Run | Lena Pusch (Jr) | 3:12.00 |
| 1600 Meter Run | Elizabeth Cherry (Fr) | 6:24.00 |
| 1600 Meter Run | Zoey Arkus (Fr) | 6:48.00 |
| 1600 Meter Run | Rebecca Younts (So) | 7:34.00 |
| 3200 Meter Run | Elizabeth Cherry (Fr) | 14:59.00 |
| 3200 Meter Run | Rebecca Younts (So) | 15:41.00 |
| 100 Meter High Hurdles | Lyla Ackerman (Sr) | 19.73 |
| 100 Meter High Hurdles | Gabby Sons (Sr) | 20.11 |
| 300 Meter IM Hurdles | Lyla Ackerman (Sr) | 56.77 |
| 300 Meter IM Hurdles | Gabby Sons (Sr) | 1:01.50 |
| 400 Meter Relay | 54.44 | |
| 800 Meter Relay | 1:58.13 | |
| 1600 Meter Relay | 4:45.00 | |
| 3200 Meter Relay | 12:06.49 | |
| Shot Put | Payton Ollendick (Sr) | 33'00.00" |
| Shot Put | Callee Deavers (Sr) | 28'03.00" |
| Discus | Payton Ollendick (Sr) | 95'01.00" |
| Discus | Callee Deavers (Sr) | 76'11.00" |
| Long Jump | Lyla Ackerman (Sr) | 13'08.00" |
| Long Jump | Eleanor Conrad (So) | 12'02.00" |
| Long Jump | Myla Falik (Fr) | 12'02.00" |
| Long Jump | Louise Bach (Sr) | 10'05.00" |
| Pole Vault | Lydia Miller (Jr) | 8'06.00" |
| Pole Vault | Chloe Spears (So) | 7'06.00" |
