
Georgetown
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kaylee Jetter (Fr) | 14.76 |
| 100 Meter Dash | Lily Lainhart (Fr) | 15.43 |
| 200 Meter Dash | Jordyn Williams (Fr) | 31.10 |
| 200 Meter Dash | Brooklyn Debruler (Fr) | 31.99 |
| 200 Meter Dash | Kaylee Jetter (Fr) | 32.28 |
| 200 Meter Dash | Lily Lainhart (Fr) | 32.28 |
| 400 Meter Dash | Jade Osman (So) | 1:05.80 |
| 400 Meter Dash | McKella Housh (Fr) | 1:09.49 |
| 400 Meter Dash | Jordyn Williams (Fr) | 1:15.93 |
| 800 Meter Run | Allie Tolle (Fr) | 2:29.45 |
| 800 Meter Run | Jade Osman (So) | 2:47.39 |
| 800 Meter Run | McKella Housh (Fr) | 2:57.67 |
| 800 Meter Run | Amara Roberts (Fr) | 3:09.28 |
| 1600 Meter Run | Allie Tolle (Fr) | 5:20.06 |
| 1600 Meter Run | Lydia Klump (Sr) | 5:59.54 |
| 1600 Meter Run | Amara Roberts (Fr) | 7:10.41 |
| 3200 Meter Run | Allie Tolle (Fr) | 12:01.90 |
| 3200 Meter Run | Lydia Klump (Sr) | 13:09.43 |
| 3200 Meter Run | Amara Roberts (Fr) | 15:36.30 |
| 100 Meter High Hurdles | Lila Loudon (So) | 19.21 |
| 100 Meter High Hurdles | Kaylee Jetter (Fr) | 20.43 |
| 100 Meter High Hurdles | Alexis Caldwell (Sr) | 21.48 |
| 300 Meter IM Hurdles | Lila Loudon (So) | 55.06 |
| 400 Meter Relay | 1:01.12 | |
| 800 Meter Relay | 2:05.95 | |
| 1600 Meter Relay | 5:01.68 | |
| 3200 Meter Relay | 10:39.02 | |
| Shot Put | Lydia Johnson (Fr) | 37'07.00" |
| Shot Put | Anya Richey (Fr) | 29'11.00" |
| Shot Put | Jada McKinzie (So) | 24'10.00" |
| Discus | Lydia Johnson (Fr) | 113'07.00" |
| Discus | Anya Richey (Fr) | 74'11.00" |
| Discus | Jada McKinzie (So) | 64'10.00" |
| Discus | Mattie Newberry (So) | 53'06.00" |
| Long Jump | Kaylee Jetter (Fr) | 12'01.75" |
| Long Jump | Jayden Debruler (So) | 11'06.00" |
| High Jump | Brooklyn Debruler (Fr) | 4'06.00" |
| High Jump | Lila Loudon (So) | 4'04.00" |
