
                
Ashley O’Hara
- Western Brown
 
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 100 Meter Dash | 14.41 | 
| 2023 | Freshman | 200 Meter Dash | 31.36 | 
| 2024 | Sophomore | 400 Meter Dash | 1:10.41 | 
| 2024 | Sophomore | 800 Meter Run | 2:53.34 | 
| 2025 | Junior | 400 Meter Dash | 1:07.92 | 
| 2025 | Junior | 800 Meter Run | 2:42.87 | 
| 2025 | Junior | 1600 Meter Run | 6:10.41 | 
