Williamsburg
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Sam Bickett (Sr) 11 7 2 16 44 0.159 27 0.614
Kyle Bradburn (Sr) 1 0 0 0 2 0.000 2 1.000
Noah Gilbert (Jr) 5 0 1 1 11 0.000 6 0.545
Devon Gregory (Fr) 13 5 3 13 35 0.143 22 0.629
Mason Gregory (Fr) 10 4 3 11 20 0.200 10 0.500
Calvin Klopfstein (So) 3 1 1 3 2 0.500 2 1.000
Kaleb Klopfstein (Fr) 11 1 6 8 14 0.071 5 0.357
Kelvin Klopfstein (So) 4 2 0 4 6 0.333 5 0.833
Mickeal Klopfstein (Fr) 4 1 1 3 5 0.200 3 0.600
Will Oetzel (Sr) 10 3 3 9 13 0.231 8 0.615
Cole Robinson (Sr) 14 2 4 8 18 0.111 11 0.611
Kenny Robinson (Sr) 2 0 1 1 1 0.000 1 1.000
Cash Smith (Sr) 1 0 1 1 0 0.000 0 0.000
Logan Waterfield (Sr) 10 1 0 2 20 0.050 6 0.300
Charlie Watts (Sr) 12 0 0 0 12 0.000 7 0.583
Lincoln Whitehead (Fr) 10 2 0 4 14 0.143 10 0.714
Totals   29 26 84 217 0.134 125 0.576

Defensive Totals
PLAYER GP GA SV SV% SHO
Carter Lindsey (Sr) 12 23 120 0.839 1.5
Charlie Watts (Sr) 12 14 74 0.841 0.5
Totals   37 194 0.840 2.0