
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Williamsburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Devon Gregory (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Mason Gregory (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Calvin Klopfstein (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kaleb Klopfstein (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Ethan Miller (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Liam Miller (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Clayton Morgan (Sr) | 1 | 17 | 0.944 | 0.0 | |
| Team | 1 | 17 | 0.944 | 0.0 |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Becraft (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Becraft (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Collin Bertram (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jasper Brown (Sr) | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Dylan Holtz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jax James (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sir Jones (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Klump (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Loudon (Sr) | 1 | 0 | 2 | 5 | 0.200 | 0 | 0.000 |
| Kobe Magee (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Richard Tully (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Williams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 15 | 0.067 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jordan Stout (Sr) | 1 | 0 | 0.000 | 0.0 | |
| Team | 1 | 0 | 0.000 | 0.0 |
Williamsburg
Georgetown