
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Collin Bertram (Jr) | 1 | 0 | 2 | 4 | 0.250 | 0 | 0.000 |
| Michael Conigliaro (Sr) | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Isaiah Ernst (So) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Wesley Ernst (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Cole Hudson (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Jax James (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jackson Loudon (Jr) | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Kobe Magee (So) | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Jordan Preston (So) | 1 | 1 | 3 | 3 | 0.333 | 0 | 0.000 |
| Bryson Roy (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 6 | 1 | 13 | 22 | 0.273 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Trenton Quackenbush (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Felicity-Franklin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chance Simpson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Chance Simpson (So) | 6 | 14 | 0.700 | 0.0 | |
| Team | 6 | 14 | 0.700 | 0.0 |
Georgetown
Felicity-Franklin