
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Clark Montessori | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Abel Bracken (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Collin Bertram (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jasper Brown (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Jayden Burke (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Conigliaro (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wesley Ernst (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Colt Gaskin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cole Hudson (Jr) | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 |
| Sir Jones (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Beau London (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Loudon (So) | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 |
| Kobe Magee (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Maxwell McGinnis (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Austin Miles (Sr) | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 |
| Jordan Preston (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trenton Quackenbush (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Justin Williams (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 0 | 6 | 29 | 0.103 | 12 | 0.414 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Trenton Quackenbush (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Aiden Werner (Sr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
Clark Montessori
Georgetown