
Girls Soccer - Game Statistics
Monday, October 18, 2021
|
|
| Blanchester | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Rylan Coyle (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Alayna Davenport (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Jaida Jones (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Miranda Keith (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Chloe Paulson (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Gracyn Phillips (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Olivia Potts (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Macey Waldron (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Emma Winemiller (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 13 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tori Potts (Fr) | 1 | 21 | 0.955 | 0.0 | |
| Team | 1 | 21 | 0.955 | 0.0 |
| Georgetown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Emily Bertram (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Katie Bradford (Sr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Caroline Ernst (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kenna Gregory (Sr) | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| Ariel Riddle (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 13 | 0.077 | 8 | 0.615 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Erin Stansberry (Fr) | 0 | 12 | 1.000 | 1.0 | |
| Team | 0 | 12 | 1.000 | 1.0 |
Blanchester
Georgetown