
Girls Soccer - Game Statistics
Friday, August 13, 2021
|
|
| Blanchester | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Rylan Coyle (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Alayna Davenport (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jaida Jones (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Macey Waldron (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tori Potts (Fr) | 7 | 16 | 0.696 | 0.0 | |
| Team | 7 | 16 | 0.696 | 0.0 |
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kaelyn Alderman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brianna Armbruster (Jr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Lexi Buechner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ariana Carpenter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Yemili Espinosa-Ley (Fr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Cordelia Hannah (Sr) | 2 | 1 | 5 | 5 | 0.400 | 5 | 1.000 |
| Rachel Heyob (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haley Hopkins (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Lillian Ionna (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Erin Meyer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amy Myers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Montana Newberry (Fr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Brooke Noland (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Skylar Reeves (Jr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Allyson Roesch (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Peyton Shafer (So) | 2 | 0 | 4 | 5 | 0.400 | 5 | 1.000 |
| Team | 7 | 5 | 19 | 20 | 0.350 | 20 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Madeline Lengyel (So) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
Blanchester
Goshen