
Girls Soccer - Game Statistics
Monday, October 4, 2021
|
|
| Western Brown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aaliyah Akers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rilynn Becht (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Becca Bingamon (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carly Buttree (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kayli Cover (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Allie Daughtery (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jewels Davis (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Cayla Enzweiler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Madison Feldkamp (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Lilah Flores (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Katie Rice (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Rice (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Tiana Roland (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gabriella Griffith (So) | 1 | 9 | 0.900 | 0.0 | |
| Team | 1 | 9 | 0.900 | 0.0 |
| Clinton Massie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ashley Doyle (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Aidan Eades (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Lacie Sandlin () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lacie Sandlin () | 0 | 10 | 1.000 | 0.0 | |
| Team | 0 | 10 | 1.000 | 0.0 |
Western Brown
Clinton Massie