
Girls Soccer - Game Statistics
Tuesday, August 24, 2021
|
|
| Goshen | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brianna Armbruster (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Lexi Buechner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ariana Carpenter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Yemili Espinosa-Ley (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cordelia Hannah (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Rachel Heyob (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haley Hopkins (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lillian Ionna (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amy Myers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Montana Newberry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Skylar Reeves (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Shafer (So) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Team | 1 | 1 | 3 | 6 | 0.167 | 6 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Madeline Lengyel (So) | 0 | 17 | 1.000 | 1.0 | |
| Team | 0 | 17 | 1.000 | 1.0 |
| Western Brown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lillie Abbott (Fr) | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Aaliyah Akers (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Rilynn Becht (So) | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 |
| Becca Bingamon (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carly Buttree (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kayli Cover (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jewels Davis (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Cayla Enzweiler (Jr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Madison Feldkamp (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hannah Fite (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Lilah Flores (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ariel King (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Natalie Rice (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Tiana Roland (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 0 | 0 | 0 | 29 | 0.000 | 10 | 0.345 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gabriella Griffith (So) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
Goshen
Western Brown