
Girls Soccer - Game Statistics
Tuesday, October 5, 2021
|
|
| Clinton Massie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| peyton Bills (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sydney Doyle (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Aidan Eades (Jr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Macy Kreider (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Kylee Lamb (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Katie McGuiness (Sr) | 3 | 4 | 10 | 0 | 0.000 | 0 | 0.000 |
| Kenley Robinson (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lacie Sandlin () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Abbey Steed (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kayla Wilson (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 9 | 27 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| peyton Bills (Jr) | 1 | 1 | 0.500 | 0.0 | |
| Lacie Sandlin () | 0 | 3 | 1.000 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
| New Richmond | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Daegan Flamm (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Daegan Flamm (So) | 9 | 17 | 0.654 | 0.0 | |
| Team | 9 | 17 | 0.654 | 0.0 |
Clinton Massie
New Richmond